Course card
COURSE CARD COURSE PLANNER HOLE BY HOLE
Course Card
HOLE
No.
WHITE
tees
YELLOW
tees
PAR
Stroke
index
  RED
tees
PAR
Stroke
index
1 306 303 4 15   262 4 14
2 415 359 4 3   294 4 8
3 392 389 4 11   367 4 4
4 417 403 4 1   389 4 2
5 480 478 5 17   440 5 16
6 231 202 3 5   188 3 12
7 488 474 5 13   404 5 18
8 197 184 3 7   151 3 10
9 352 312 4 9   301 4 6
OUT 3278 3104 36     2796 36  
 
10 385 345 4 8   344 4 3
11 304 301 4 16   266 4 9
12 180 163 3 14   120 3 17
13 608 558 5 4   496 5 1
14 146 140 3 10   131 3 11
15 499 488 5 12   430 5 7
16 454 417 4 2   375 4 5
17 380 351 4 6   302 4 13
18 168 152 3 18   147 3 15
IN 3124 2915 35     2611 35  
 
TOTAL 6402 6019 71     5407 71  
HOME
COURSE
CLUB PROFILE
PRO SHOP
MEMBERSHIP
VISITORS
EVENTS
RESULTS
CAPT. NEWS
JUNIORS
CONTACT US