| July | |||
| DATE | START | EVENT | H/A |
| 01 Tue | 0900 | Ladies Midweek Stableford | |
| 02 Wed | 0830 | Seniors Roll-up | |
| 02 Wed | 1200 | Society | |
| 02 Wed | 1330 | Society | |
| 03 Thu | 1745 | Fun Comp | |
| 04 Fri | 1000 | Society | |
| 04 Fri | 1030 | Ladies Friendly v Tidworth | A |
| 04 Fri | 1700 | Mens Friendly v West Wilts | A |
| 05 Sat | 0830 | Ladies Championship Round 1 | |
| Course Closed Before Event | |||
| 05 Sat | 1300 | Mens League v Manor House | H |
| 06 Sun | 0830 | Ladies Championship Round 2 | |
| Course closed before event | |||
| 06 Sun | 1030 | Mens Invitation | |
| 08 Tue | 0900 | Ladies Midweek Stableford | |
| 09 Wed | 0830 | Seniors stableford | |
| 09 Wed | 1330 | Society | |
| 10 Thu | Weekday Stableford | ||
| 10 Thu | 1300 | Seniors v Wiltshire Police | |
| 11 Fri | 1700 | Mens Friendly v West Wilts | H |
| 12 Sat | 0730 | Medal | |
| 12 Sat | 1030 | Ladies League v Chippenham | A |
| 13 Sun | 0730 | Medal | |
| 13 Sun | 0930 | Ladies Turnberry Trophy | |
| 13 Sun | 1300 | Juniors v Mens League Team | |
| 15 Tue | 0900 | Ladies Midweek Stableford | |
| 16 Wed | Men v DLO at Tidworth | A | |
| 16 Wed | 0830 | Seniors Bisque Bogey | |
| 17 Thu | 1745 | Fun Comp | |
| 18 Fri | 1230 | Lady Captains' Mashie | |
| 19 Sat | 1030 | Ladies League v North Wilts | H |
| 19 Sat | 1330 | Mens League v Chippenham | A |
| 20 Sun | Captains Day | ||
| Course Closed | |||
| 21 Mon | 1000 | Ladies Friendly v Ogbourne Downs | A |
| 21 Mon | 1300 | Seniors v Ogbourne | A |
| 22 Tue | 0900 | Ladies Midweek Stableford | |
| 23 Wed | 0830 | Seniors Roll-up | |
| 24 Thu | Weekday Medal | ||
| 24 Thu | 0830 & 1345 | Society | |
| 24 Thu | 0945 & 1445 | Society | |
| 25 Fri | 1000 | Society | |
| 26 Sat | 0730 | Wadworth Trophy | |
| 26 Sat | 1230 | Men's Friendly v Chippenham | A |
| 27 Sun | 0730 | Wadworth Trophy | |
| 28 Mon | 1300 | CALLAWAY DEMO DAY | |
| 29 Tue | 0900 | Ladies Midweek Stableford | |
| 29 Tue | 0930 & 1430 | Society | |
| 30 Wed | 0830 | Seniors Section Championship | |
| 30 Wed | 1030 | Society | |
| 30 Wed | 1330 | Society | |
