| Time | Player A | 2 | Player B | 2 | Player C | 2 | Player D | 2 | Score | |
| 11.00 | R MILLS | I McGRANACHAN | M BEDFORD | M HINDS | 80 | |||||
| 11.07 | J MITCHELL | R MITCHELL | D CUMMINGS | R BUNCZUK | 86 | 4th Place | ||||
| 11.15 | M KEATING | R KEATING | M SPRINGETT | 2 | G ASHWORTH | 82 | Best Dressed | |||
| 11.22 | D TOULSON | S GRANTHAM | S DAVIS | J HAVARD | 82 | |||||
| 11.30 | D POOLER | R DICKER | P SHENTON | B GRUBB | 78 | |||||
| 11.37 | E JOHNSON | J WOOTTON | A SMITH | D SMITH | 2 | 65 | ||||
| 11.45 | M MALCOLM | M MALCOLM | D RAWLINGS | B HARRISON | 76 | Dawn Best Dressed Lady | ||||
| 11.52 | R KINGSTON | I VINCENT | A SMITH | 2 | L DOYLE | 80 | ||||
| 12.00 | S KNIGHT | D SHEPPERD | D HUGGINS | D VEITCH | 82 | |||||
| 12.07 | P TOOL | G CHILDS | S GRANT | N DUTFIELD | 73 | |||||
| 12.10 | P HAYWARD | P GEE | B DOUTHWAITE | P MOORE | 85 | 5th Place | ||||
| 12.15 | D KYTE | M KNIGHT | J DAWS | C KYTE | 81 | |||||
| 12.22 | S WOOTTON | K FRANKLIN | S JUDGE | D FLIPPANCE | 83 | |||||
| 12.30 | S BERE | K RYALLS | L EYLES | D MILLAR | 79 | |||||
| 12.37 | L MITCHELL | M SPAYES | T TOWN | B PITTFIELD | 68 | |||||
| 12.45 | L PEARSE | C PEARSE | J TONKS | B TONKS | 68 | |||||
| 12.52 | S MITCHELL | A NOBBS | I LAKE | E SHAW | 77 | Andy Longest Drive | ||||
| Time | Player A | 2 | Player B | 2 | Player C | 2 | Player D | 2 | Score | |
| 11.00 | A SIMMONDS | 2 | V NOBBS | B NOYCE | 77 | |||||
| 11.07 | S WARREN | L NOTT | I HUNTER | S JONES | 73 | |||||
| 11.15 | C JENKINS | M STOBBS | A CANNING | P SWATTON | 2 | 86 | 3rd Place | |||
| 11.22 | S KNIGHT | C KNIGHT | P McINTYRE | K MAY | 79 | |||||
| 11.30 | P HUGHES | 2 | T CHIN YUE | P SLATER | 2 | M LOVATT | 83 | |||
| 11.37 | F KNIGHT | J DAVIES | N HERRIDGE | C PERCY | 82 | |||||
| 11.45 | T JAMES | 2 | J BRINKLEY | K WILLIAMS | L RITCHIE | 88 | 2nd Place | |||
| 11.52 | L STRADLING | 2 | A STRADLING | H STRADLING | 68 | |||||
| 12.00 | R WESTON | L WESTON | M BREND | C HARRIS | 83 | |||||
| 12.07 | T ROSSER | D TEMPLETON | G KINGSTON | P WEYMOUTH | 2 | 84 | 6th Place / Guy N. Pin | |||
| 12.15 | D CAMPOS | 2 | P NICHOLLS | S SEDDON | D HARRISSON | 92 | 1st Place | |||
| 12.22 | K BAKER | P BAKER | S VIGOR | A VIGOR | 59 | Booby Prize | ||||
| 12.30 | H WALKER | 22 | G OWEN | C ROBERTS | T CADY | 2 | 80 | |||
| 12.34 | N MEAD | P WREN | K HOUNSLOW | M TAPPING | 77 | Kevin N. Pin | ||||
| 12.37 | G CHIN YUE | J FRANCIS | A SIMMONDS | A POPE | 75 | |||||
| 12.45 | D HOPKINS | M EVANS | S WOOTTON | M FREEGARD | 73 | |||||
| 12.52 | M VENNER | M VENNER | J PENTECOST | D PENTECOST | 71 | |||||
|
|
| Captain Stuart Knight worried | Stuart with his team Doug, Darren and David still worried |
![]() |
|
| Thats better a smile with Sara | Roy (the boy) Dicker looks on |
|
|
| The Captain with some unlikely lads, Lee,Rick, Mick and Chris | Stuart with Best Dressed Lady Dawn |
![]() |
|
| Dave the immediate past Captain (This is what happens to hasbeens) |
The Winners with Stuart with a knobbling good score of 92 (got that Steve) Dan Campos, Phil Nicholls, Scott Seddon and Danny Harrison |
Many more pictures were taken but alas, not enough space to include them all.
Stuart was congratulated for organising such an interesting day.
With some unusual features including a water hazard on the 12th (a moat) and with most teams entering into the challenge of best dressed.
The buzz in the clubhouse afterwards was good to hear and at last Stuart was able to relax and enjoy the rest of the day.
