The contact for this competition is Alastair Baldwin (0778 967 2203)
Time | Team |
08:00 | Mel Millar (11.5), James Sinclair (18.5) & Jim Tuttle (23.2) |
08:09 | Alan C Smith (15.8), Stephen Sturgess (16.1) & Charles Ford (18.7) |
08:18 | Gary Truckle (8.5), Stephen Knight (11.6) & Gordon Ashworth (23.3) |
08:27 | Alan Simmonds (15.1), Steve Davis (18.3) & John Wootton (29.5) |
08:36 | Julian Mumford (17.0), Kevin Crofts (26.6) & Mike Mason (27.7) |
08:45 | Neil Trussler (16.9), Stephen Kew (18.2) & Brian Bowley (32.7) |
08:54 | Richard Bunczuk (13.1), Dave Cummings (17.3) & Roy Dicker (17.9) |
09:03 | Victor Birch (22.2), Peter Robinson (26.4) & Jan Belza (30.0) |
09:12 | Mike Winchurch (19.6), Barry Unwin (27.7) & Denis Bottomley (29.0) |
09:21 | Charles Crawford (8.2), John Pearce (22.2) & Quentin Jones (38.8) |
09:30 | Brian Prince (22.3), Steve Moore (22.6) & Eric March (31.3) |
09:39 | Steve Rattue (11.5), Christopher Stone (14.8) & Andy Lane (21.2) |
09:48 | Robert Dicks (), Alastair Baldwin (9.1) & David Ingram (22.4) |
09:57 | John Cousens (8.2), Barry Taylor (11.2) & Robbie Balchin (12.0) |
10:06 | Paul Verhaak (13.5), Richard McNamara (17.9) & David Bennett (19.2) |
10:15 | Roger Gear (), Nigel Shelley (22.7) & Chris Goodall (25.0) |
10:24 | Rob Underwood (10.3), Stephen Slack (13.1) & John Mansell (16.4) |
10:33 | Paul Upton (14.7), Tony Kujawa (20.0) & Mark Hynes (20.7) |
10:42 | Gerald Williams (6.0), Terry Hope (15.9) & Roger Davies (17.7) |
10:51 | Mick Green (8.6), William Ford (13.7) & Chris Chadwick (16.3) |
11:00 | Michael Edwards (18.0), Alan Wood (23.2) & Michael KEYNES (25.1) |
11:09 | Stewart Townsend (11.4), Julian Pease (12.7) & Chris Coates (17.0) |
11:18 | Roger Moore (20.3), Richard Harvey (21.2) & Bob Lankester (21.8) |
11:27 | Colin Burry (16.1), Andy Short (19.9) & Nicholas Bance (21.0) |
11:36 | Des Gingell (8.6), Peter Saunders (9.1) & Michael Hyde (23.0) |
11:45 | Paul Leather (16.1), Peter Claire (20.5) & David Zarb (22.0) |
11:54 | Ian Clements (8.2), Paul Kent (9.2) & Peter Beckenham (16.3) |
12:03 | Eric Gibbs (11.3), Martin Cooper (12.8) & Jerry Babington (20.2) |
12:12 | Fred Perry (14.8), Jim Edgington (16.9) & Steve Krstic (20.8) |
12:21 | Terry Joyce (17.6), Mr Jeffrey T Mussell (18.8) & Michael Firth (22.5) |
12:30 | Jim Hunter (10.3), Robbie Burns (13.5) & Andy Forster (22.0) |
12:39 | Andy Myles (11.0), Adrian Jones (14.0) & Roger Fielding (17.1) |
12:48 | |
12:57 | Paul Davey (14.3), Alan Mires (17.1) & Nigel Scott (32.8) |
13:06 | Mark Lovatt (12.2), Kim Wadman (15.3) & Paul Slater (17.3) |