The contact for this competition is Alastair Baldwin (0778 967 2203)
| Time | Team |
| 08:00 | Mel Millar (10.1), James Sinclair (18.4) & Jim Tuttle (23.8) |
| 08:09 | Alan C Smith (15.2), Stephen Sturgess (16.6) & Charles Ford (17.9) |
| 08:18 | Stephen Knight (11.1), Gary Truckle (11.3) & Gordon Ashworth (24.3) |
| 08:27 | Steve Davis (17.0), Alan Simmonds (18.2) & John Wootton (30.8) |
| 08:36 | Julian Mumford (17.3), Kevin Crofts (26.6) & Mike Mason (27.8) |
| 08:45 | Neil Trussler (14.5), Stephen Kew (18.2) & Brian Bowley (33.6) |
| 08:54 | Richard Bunczuk (12.9), Dave Cummings (17.5) & Roy Dicker (19.4) |
| 09:03 | Victor Birch (24.3), Peter Robinson (26.1) & Jan Belza (29.8) |
| 09:12 | Mike Winchurch (18.8), Barry Unwin (25.9) & Denis Bottomley (30.2) |
| 09:21 | Charles Crawford (8.2), John Pearce (22.2) & Quentin Jones (39.3) |
| 09:30 | Brian Prince (20.2), Steve Moore (20.8) & Eric March (31.7) |
| 09:39 | Steve Rattue (12.2), Christopher Stone (14.8) & Andy Lane (21.2) |
| 09:48 | Alastair Baldwin (7.9), David Ingram (22.0) & Robert Dicks |
| 09:57 | John Cousens (8.2), Barry Taylor (11.2) & Robbie Balchin (12.0) |
| 10:06 | Paul Verhaak (14.1), David Bennett (17.8) & Richard McNamara (20.6) |
| 10:15 | Chris Goodall (21.4), Nigel Shelley (21.9) & Roger Gear |
| 10:24 | Rob Underwood (10.3), Stephen Slack (13.1) & John Mansell (16.4) |
| 10:33 | Paul Upton (14.7), Tony Kujawa (20.0) & Mark Hynes (20.7) |
| 10:42 | Gerald Williams (6.0), Roger Davies (15.8) & Terry Hope (15.9) |
| 10:51 | Mick Green (8.6), William Ford (13.7) & Chris Chadwick (16.3) |
| 11:00 | Michael Edwards (17.9), Alan Wood (23.7) & Michael KEYNES (25.1) |
| 11:09 | Stewart Townsend (11.5), Julian Pease (13.2) & Chris Coates (17.3) |
| 11:18 | Bob Lankester (19.0), Richard Harvey (20.0) & Roger Moore (20.3) |
| 11:27 | Colin Burry (17.1), Andy Short (19.7) & Nicholas Bance (21.0) |
| 11:36 | Des Gingell (6.2), Peter Saunders (9.1) & Michael Hyde (22.3) |
| 11:45 | David Zarb (15.9), Paul Leather (16.1) & Peter Claire (20.5) |
| 11:54 | Ian Clements (9.2), Paul Kent (9.2) & Peter Beckenham (14.0) |
| 12:03 | Eric Gibbs (11.3), Martin Cooper (12.8) & Jerry Babington (20.2) |
| 12:12 | Fred Perry (15.4), Jim Edgington (16.2) & Steve Krstic (20.2) |
| 12:21 | Jeff Mussell (16.9), Terry Joyce (17.6) & Michael Firth (22.5) |
| 12:30 | Jim Hunter (10.3), Robbie Burns (13.5) & Andy Forster (22.0) |
| 12:39 | Andy Myles (10.9), Adrian Jones (13.3) & Roger Fielding (18.0) |
| 12:48 | |
| 12:57 | Paul Davey (14.3), Alan Mires (17.1) & Nigel Scott (32.8) |
| 13:06 | Mark Lovatt (12.0), Kim Wadman (14.7) & Paul Slater (18.6) |