The contact for this competition is Richard Blake
| 09:30 Start | |
|---|---|
| Hole 1 | Jim Cameron (3.6), Martyn Evans (4.5), Simon Bere (6.6) & Lawrence Eyles (6.6) |
| Hole 1a | Kim Wadman (14.7), Ant Searle (16.8), Chris Walker (21.3) & Mark Vigor (22.9) |
| Hole 2 | Richard Southwood (5.9), Roj Keating (8.3), Michael Brend (8.5) & Lewis Gritt (12.8) |
| Hole 2a | Fraser Weir (5.8), Michael Brister (15.9), Alistair Canning (22.1) & Daniel Angel (26.5) |
| Hole 3 | Aaron Crowe (7.3), Christopher Robson (10.9), Stephen Knight (11.1) & Dafydd Vaughan (16.9) |
| Hole 3a | BRIGITTE KRSTIC (11.6), Fred Perry (15.4), Steve Krstic (20.2) & Sue Perry (24.9) |
| Hole 4 | Matthew Hinds (8.9), Stuart Hatton-Pocklington (10.5), Stephen Grantham (13.7) & Charles Ford (17.9) |
| Hole 5 | Ricky Franklin (6.9), Daniel Wootton (17.7), Stephen Wootton (25.3) & Kevin Franklin (26.9) |
| Hole 6 | Tony Hurkett (8.0), Graham Coombes (8.3), Danny Millar (12.2) & John Brinkley (16.1) |
| Hole 7 | Bob Holman (3.5), Andy Smith (8.6), Doug Veitch (10.0) & Barry Stygal (17.9) |
| Hole 7a | Bob Taylor (12.0), Alan Simmonds (18.2), Gordon Ashworth (24.3) & Terry Mundy (38.8) |
| Hole 8 | Andrew Vincent (3.9), Robin Kingston (6.0), Ian Vincent (14.6) & Stuart Knight (20.4) |
| Hole 9 | Kim Couch (23.1), Trish Edgington (23.6), Nicola Cameron (23.8) & Sue Jordan (28.1) |
| Hole 9a | Phil Mcintyre (14.8), Gerald Sprouting (16.9), Michael O'Donnell (23.1) & Christopher Arnold (28.3) |
| Hole 10 | David Scott (0.8), Elaine Escritt (10.1), Kathleen Scott (15.3) & Lawrie Carter (18.5) |
| Hole 10a | Mark Bainton (11.2), Graham Chandler (13.5), Simon Gilford (18.6) & Tom Gleeson (19.8) |
| Hole 11 | Lynne Chivers (10.3), BRIDGET CARTWRIGHT (10.4), Nina Davies (14.0) & Daisy Mundy (17.8) |
| Hole 12 | Micky Malcolm (17.6), Stephen Bezzant (27.4), Frederick Jones (31.7) & Mo Malcolm (34.4) |
| Hole 13 | John Havard (10.2), Robert Mitchell (12.2), Richard Bunczuk (12.9) & Matthew Blundell (23.0) |
| Hole 14 | Russell Fishlock (16.0), Jerry Kunkler (19.0), Martin Green (19.6) & Phil Fry (21.8) |
| Hole 15 | Jim Allen (12.6), Michael Parr (15.2), James Brown (17.2) & Greg Hall (19.9) |
| Hole 16 | Gary Truckle (11.3), Darren Saunders (12.7), Robert Griffett (14.4) & Steve Hibbs (21.9) |
| Hole 17 | Dave Pritchard (11.8), Richard Kearsey (14.1), Roy Dicker (19.4) |
| Hole 18 | |