The contact for this competition is Alastair Baldwin (0778 967 2203)
Time | Team |
08:00 | Julian Mumford (16.7), Steve Davis (16.9) & Barry Durrant (21.3) |
08:09 | Stephen Knight (12.5), Alan Simmonds (16.6) & Gordon Ashworth (24.2) |
08:18 | |
08:27 | |
08:36 | Mel Millar (11.3), Robert Mather (16.3) & James Sinclair (18.5) |
08:45 | Stephen Kew (17.8), Paul Shenton (19.1) & Brian Bowley (33.2) |
08:54 | Gerry Mclaughlin (4.3), Gary Truckle (11.2) & Ray James (21.0) |
09:03 | Mick Cleverley (14.3), Paul Swatton (16.6) & Shaun Bausor (17.7) |
09:12 | Brian Harrison (14.1), Colin Burry (16.0) & Tim Nichols (16.5) |
09:21 | Allan Palmer (14.8), John Pearce (22.2) & Quentin Jones (39.2) |
09:30 | Richard Bunczuk (13.6), Dave Cummings (17.9) & Roy Dicker (18.8) |
09:39 | Barry Unwin (26.1), Tony Anthistle (27.4) & Denis Bottomley (28.8) |
09:48 | Philip Meisner (20.7), Steve Moore (21.9) & Eric March (31.3) |
09:57 | |
10:06 | Victor Birch (20.0), Peter Robinson (26.5) & Jan Belza (29.1) |
10:15 | |
10:24 | Paul Merritt (9.4), Dave James (13.3) & Keith Fisher (15.6) |
10:33 | Robert Dicks (), David Gilbert (18.4) & David Ingram (22.0) |
10:42 | |
10:51 | Martyn Jewell (19.1), Stephen Reeves (19.3) & Lee Crompton (21.5) |
11:00 | Steve Sluman (14.0), Paul Verhaak (14.1) & David Bennett (17.8) |
11:09 | Stewart Townsend (11.5), Julian Pease (13.2) & Chris Coates (17.3) |
11:18 | Roger Davies (17.4), Martin Jones (21.6) & Bob Lankester (21.8) |
11:27 | David Taylor-Pratt (12.0), Tom Walton (17.3) & Jock Dobbin (19.2) |
11:36 | Mick Green (8.6), William Ford (13.7) & William Austin (15.8) |
11:45 | Pat Grace (10.8), Michael Spensley (15.3) & David Butler (21.0) |
11:54 | martin aylett (6.9), Philip Holsman (13.9) & Thomas Buck (20.8) |
12:03 | |
12:12 | |
12:21 | Adrian Paul Bridger (13.9), Graham Pibworth (14.2) & Malcolm Willis (19.9) |
12:30 | Michael Edwards (17.9), Neil Bowen (22.7) & Alan Wood (23.7) |
12:39 | |
12:48 | |
12:57 | |
13:06 | Rob Jenkins (12.8), Mr Jeffrey T Mussell (18.8) & Ray Firth (19.4) |
13:15 | Andy Myles (10.9), Adrian Jones (13.3) & Roger Fielding (18.0) |
13:24 | Alastair Baldwin (9.3), Tony Lewis (11.6) & Mark Goodwin (17.6) |
13:33 | Mark Bainton (14.2), Simon Gilford (19.2) & Steve Hibbs (22.9) |