The contact for this competition is Richard Blake
| 08:00 Start | |
|---|---|
| Hole 1 | Jim Cameron (3.7), Martyn Evans (4.6), Simon Bere (6.6) & Lawrence Eyles (6.6) |
| Hole 1a | David Scott (0.6), Fraser Weir (5.7), Roj Keating (7.7) & Tony Hurkett (8.0) |
| Hole 2 | Jasper Marlow (12.8), Michael Parr (15.0), Justyn Pollock (18.7) & Brendan Scullion (20.6) |
| Hole 2a | Jim Allen (12.3), Peter White (16.5), George Allen (25.3) & Robin Youngs (34.3) |
| Hole 3 | Mark Lovatt (11.9), Kim Wadman (15.4), Ant Searle (17.9) & Walker Chris (18.4) |
| Hole 3a | Mark Bridewell (1.7), PETER SLATER (2.4), Paul Nash (5.7) & Chris Roberts (6.0) |
| Hole 4 | Paul Weymouth (1.6), Guy Kingston (5.4), Henry Walker (6.0) & Russell Greenwood (7.2) |
| Hole 5 | Stuart Hatton-Pocklington (10.5), Jeremy Pentecost (15.1), Paul Shenton (18.1) & Debra Pentecost (23.4) |
| Hole 5a | Russell Fishlock (16.2), Jerry Kunkler (19.3), Martin Green (19.7) & Kevin Franklin (26.8) |
| Hole 6 | Matthew Hinds (10.2), Lee Donovan (16.4), Charles Ford (17.9) & Nicholas Herridge (18.8) |
| Hole 7 | Richard Bunczuk (12.5), Robert Mitchell (12.6), Michael Wilson (16.0) & Roy Dicker (19.7) |
| Hole 7a | Ian Ashcroft (18.0), Steffen Routledge (29.3), Kimberley Routledge (30.7) & Ben Boyd (36.0) |
| Hole 8 | Graham Coombes (8.1), Neil King (18.4), Matthew Blundell (23.0) & Christopher Arnold (28.3) |
| Hole 9 | Richard Southwood (5.8), Robin Kingston (6.0), Ian Vincent (14.6) & Stuart Knight (20.4) |
| Hole 9a | Aaron Crowe (7.7), Christopher Robson (11.2), Stephen Knight (14.2) & Dafydd Vaughan (16.9) |
| Hole 10 | Michael Brister (14.9), Ian Redfearn (17.0), JB Burr (23.3) & Daniel Angel (25.4) |
| Hole 10a | Bob Holman (4.2), Kevin Arthur (6.7), Doug Veitch (8.7) & Barry Stygal (17.9) |
| Hole 11 | Ian Lake (12.8), Brian Steele (24.0), Steve Smith (27.9) & David Kyte (29.5) |
| Hole 11a | Colin Harris (7.5), Mark Bainton (12.3), Simon Gilford (18.6) & Steve Hibbs (23.8) |
| Hole 12 | Kieran Davies (6.8), Elliott Walshaw (7.8), Warren Blyth (18.0) & Lewis Carpenter (23.1) |
| Hole 13 | Shaun Clark (6.7), Richard Reed (7.7), Declan Harmon (13.8) & Kris Collinson (22.1) |
| Hole 13a | Liam Jones (2.5), Owen Trapnell (8.9), Arthur Robinson (15.4) & Thomas Jones (19.0) |
| Hole 14 | |
| Hole 15 | Gerry Mclaughlin (5.3), Gary Truckle (11.3), Alan Simmonds (18.2) & Gordon Ashworth (24.1) |
| Hole 15a | Derek Headech (7.0), Tony Chin-Yue (16.9), Chris Plank (19.1) & Barry Bonner (20.7) |
| Hole 16 | Phil Mcintyre (15.6), Jez Thomson (15.9), Peter King (23.9) & Michael O'Donnell (23.9) |
| Hole 16a | Jason Douthwaite (18.0), Anton Tyrell (18.7), Andy Short (20.1) & Marc Short (29.3) |
| Hole 17 | Marc Harris (6.6), Karl Williams (10.2), Craig Gornall (14.0) & Kieran Jones (15.8) |
| Hole 17a | Elaine Escritt (10.5), Jordan Edmonds (11.4), Shane Bryant (15.0) & James Brown (17.2) |
| Hole 18 | Kathleen Scott (15.9), Kim Couch (23.1), Nicola Cameron (24.2) & Sue Jordan (28.1) |