The contact for this competition is Richard Blake
| 08:00 Start | |
|---|---|
| Hole 1 | Jim Cameron (3.6), Martyn Evans (4.6), Simon Bere (6.6) & Lawrence Eyles (6.6) |
| Hole 1a | David Scott (0.8), Fraser Weir (5.8), Tony Hurkett (8.0) & Roj Keating (8.3) |
| Hole 2 | Jasper Marlow (13.7), Michael Parr (15.2), Justyn Pollock (19.0) & Brendan Scullion (20.9) |
| Hole 2a | Jim Allen (12.6), Peter White (15.2), George Allen (25.3) & Robin Youngs (34.3) |
| Hole 3 | Mark Lovatt (12.0), Kim Wadman (14.7), Ant Searle (16.8) & Walker Chris (18.4) |
| Hole 3a | Mark Bridewell (1.7), PETER SLATER (2.4), Paul Nash (5.7) & Chris Roberts (6.0) |
| Hole 4 | Paul Weymouth (1.6), Guy Kingston (5.3), Henry Walker (5.5) & Russell Greenwood (7.2) |
| Hole 5 | Stuart Hatton-Pocklington (10.5), Jeremy Pentecost (15.1), Paul Shenton (18.3) & Debra Pentecost (23.4) |
| Hole 5a | Russell Fishlock (16.0), Jerry Kunkler (19.0), Martin Green (19.6) & Kevin Franklin (26.8) |
| Hole 6 | Matthew Hinds (8.9), Lee Donovan (16.4), Charles Ford (17.9) & Nicholas Herridge (18.7) |
| Hole 7 | Robert Mitchell (12.2), Richard Bunczuk (12.9), Michael Wilson (16.0) & Roy Dicker (19.4) |
| Hole 7a | Ian Ashcroft (18.0), Steffen Routledge (29.3), Kimberley Routledge (30.7) & Ben Boyd (36.0) |
| Hole 8 | Graham Coombes (8.3), Neil King (18.4), Matthew Blundell (23.0) & Christopher Arnold (28.3) |
| Hole 9 | Richard Southwood (5.9), Robin Kingston (6.0), Ian Vincent (14.6) & Stuart Knight (20.4) |
| Hole 9a | Aaron Crowe (7.3), Christopher Robson (10.9), Stephen Knight (11.1) & Dafydd Vaughan (16.9) |
| Hole 10 | Michael Brister (15.9), Ian Redfearn (16.4), JB Burr (23.3) & Daniel Angel (26.5) |
| Hole 10a | Bob Holman (3.5), Kevin Arthur (6.6), Doug Veitch (10.0) & Barry Stygal (17.9) |
| Hole 11 | Ian Lake (12.3), Brian Steele (24.0), Steve Smith (27.9) & David Kyte (29.5) |
| Hole 11a | Colin Harris (7.5), Mark Bainton (11.2), Simon Gilford (18.6) & Steve Hibbs (21.9) |
| Hole 12 | Kieran Davies (6.8), Elliott Walshaw (7.8), Warren Blyth (17.7) & Lewis Carpenter (23.1) |
| Hole 13 | Shaun Clark (6.7), Richard Reed (7.7), Declan Harmon (13.8) & Kris Collinson (22.1) |
| Hole 13a | Liam Jones (2.5), Owen Trapnell (9.0), Arthur Robinson (15.4) & Thomas Jones (16.9) |
| Hole 14 | |
| Hole 15 | Gerry Mclaughlin (5.1), Gary Truckle (11.3), Alan Simmonds (18.2) & Gordon Ashworth (24.3) |
| Hole 15a | Derek Headech (7.0), Tony Chin-Yue (16.9), Chris Plank (18.5) & Barry Bonner (20.7) |
| Hole 16 | Phil Mcintyre (14.8), Jez Thomson (17.4), Peter King (22.8) & Michael O'Donnell (23.1) |
| Hole 16a | Jason Douthwaite (18.0), Anton Tyrell (18.7), Andy Short (19.7) & Marc Short (29.3) |
| Hole 17 | Marc Harris (6.6), Karl Williams (10.3), Craig Gornall (13.4) & Kieran Jones (16.3) |
| Hole 17a | Elaine Escritt (10.1), Jordan Edmonds (11.4), Shane Bryant (15.0) & James Brown (17.2) |
| Hole 18 | Kathleen Scott (15.3), Kim Couch (23.1), Nicola Cameron (23.8) & Sue Jordan (28.1) |