The contact for this competition is Richard Blake
09:30 Start | |
---|---|
Hole 1 | MARTIN Hayward (8.9), Allan Palmer (14.1), John Pearce (22.2) |
Hole 1a | David Scott (0.1), Fraser Weir (5.8), Richard Southwood (6.0) & Lewis Gritt (12.2) |
Hole 2 | Jim Cameron (3.6), Guy Kingston (4.9), Henry Walker (5.5) & Simon Bere (6.4) |
Hole 2a | Mark Lovatt (11.9), Kim Wadman (14.3), Ant Searle (17.2) & Richard Bartlett (20.0) |
Hole 3 | Derek Norridge (14.9), Brian Steele (23.2), Daniel Angel (26.7) & Steve Smith (27.4) |
Hole 4 | Shaun Clark (6.7), Richard Reed (7.4), Ian Lake (11.5) & Christopher Arnold (28.5) |
Hole 5 | Richard Plant (7.0), Andy Short (20.4), Max Swan (23.0) & Suzanne Plant (29.3) |
Hole 6 | John Ritchie (11.8), Robert Griffett (14.1), John Carter (15.5) & Alan C Smith (16.8) |
Hole 7 | Dave Pritchard (11.8), Danny Pooler (16.6), Roy Dicker (19.0) & Barry Noyce (24.1) |
Hole 7a | John Havard (11.5), Robert Mitchell (12.7), Dave Cummings (18.7) & Matthew Blundell (23.0) |
Hole 8 | Gary Truckle (11.0), Colin Burry (16.1), Alan Simmonds (18.3) & Gordon Ashworth (24.0) |
Hole 9 | Aaron Crowe (7.2), Christopher Robson (10.4), Stephen Knight (10.6) & Susan Hussey (34.7) |
Hole 9a | Tony Flower (12.1), Andrew Doyle (18.7), Kim Couch (20.7) & JB Burr (23.3) |
Hole 10 | Elaine Escritt (10.1), Kathleen Scott (14.7), Nicola Cameron (23.8) & Sue Jordan (28.3) |
Hole 10a | Mel Millar (10.1), Bob Taylor (12.0), Dawn Harrison (13.4) & Brian Harrison (14.1) |
Hole 11 | Derek Headech (7.4), Tony Chin-Yue (17.2), Chris Plank (18.1) & Barry Bonner (21.2) |
Hole 12 | Jamie Ritchie (10.7), Craig Gornall (13.1), Warren Blyth (17.6) & Kieran Jones (19.4) |
Hole 13 | |
Hole 14 | |
Hole 15 | Stuart Hatton-Pocklington (9.9), Steve Davis (16.7), Paul Shenton (18.3) & John Wootton (30.8) |
Hole 16 | Phil Mcintyre (14.6), Gerald Sprouting (16.8), Jez Thomson (17.4) & Peter King (22.8) |
Hole 17 | Colin Harris (7.5), Simon Gilford (18.6), Chris Ashton (22.2) & Steve Hibbs (23.0) |
Hole 18 | Jim Allen (12.6), Peter White (15.2), Brendan Scullion (22.2) & Robin Youngs (34.3) |