The contact for this competition is Richard Blake
09:30 Start | |
---|---|
Hole 1 | MARTIN Hayward (8.9), Allan Palmer (14.8), John Pearce (22.2) & |
Hole 1a | David Scott (1.0), Richard Southwood (6.0), Fraser Weir (6.2) & Lewis Gritt (11.5) |
Hole 2 | Jim Cameron (3.0), Guy Kingston (4.4), Henry Walker (5.3) & Simon Bere (6.6) |
Hole 2a | Mark Lovatt (11.9), Kim Wadman (15.3), Ant Searle (16.2) & Richard Bartlett (20.0) |
Hole 3 | Derek Norridge (15.3), Brian Steele (23.2), Daniel Angel (28.0) & Steve Smith (28.6) |
Hole 4 | Richard Reed (7.8), Shaun Clark (9.1), Ian Lake (12.3) & Christopher Arnold (27.6) |
Hole 5 | Richard Plant (8.0), Andy Short (19.9), Max Swan (23.0) & Suzanne Plant (29.0) |
Hole 6 | John Ritchie (13.0), Robert Griffett (13.6), John Carter (15.5) & Alan C Smith (15.8) |
Hole 7 | Dave Pritchard (11.8), Danny Pooler (17.1), Roy Dicker (18.6) & Barry Noyce (24.1) |
Hole 7a | John Havard (11.5), Robert Mitchell (11.7), Dave Cummings (18.0) & Matthew Blundell (23.0) |
Hole 8 | Gary Truckle (10.8), Alan Simmonds (15.5), Colin Burry (16.1) & Gordon Ashworth (23.4) |
Hole 9 | Aaron Crowe (8.6), Christopher Robson (11.1), Stephen Knight (11.4) & Susan Hussey (38.2) |
Hole 9a | Tony Flower (12.4), Andrew Doyle (18.3), Kim Couch (20.3) & JB Burr (24.0) |
Hole 10 | Elaine Escritt (9.3), Kathleen Scott (14.9), Nicola Cameron (24.6) & Sue Jordan (29.7) |
Hole 10a | Mel Millar (11.0), Bob Taylor (12.0), Dawn Harrison (13.4) & Brian Harrison (14.7) |
Hole 11 | Derek Headech (7.7), Chris Plank (17.7), Tony Chin-Yue (19.2) & Barry Bonner (24.4) |
Hole 12 | Jamie Ritchie (11.7), Craig Gornall (13.6), Warren Blyth (16.8) & Kieran Jones (19.4) |
Hole 13 | |
Hole 14 | |
Hole 15 | Stuart Hatton-Pocklington (9.1), Steve Davis (17.3), Paul Shenton (19.7) & John Wootton (30.8) |
Hole 16 | Phil Mcintyre (14.7), Gerald Sprouting (16.0), Jez Thomson (17.4) & Peter King (24.4) |
Hole 17 | Colin Harris (7.1), Simon Gilford (19.2), Chris Ashton (22.2) & Steve Hibbs (23.2) |
Hole 18 | Jim Allen (11.3), Peter White (15.0), Brendan Scullion (21.6) & Robin Youngs (34.3) |