The contact for this competition is Alastair Baldwin (0778 967 2203)
| Time | Team |
| 08:00 | Steve Davis (17.0), Julian Mumford (17.3) & Paul Shenton (18.3) |
| 08:09 | Stephen Knight (11.1), Alan Simmonds (18.2) & Andy Short (19.7) |
| 08:18 | Paul Ashman (9.1), Alan C Smith (15.2) & Stephen Sturgess (16.6) |
| 08:27 | |
| 08:36 | Mel Millar (10.1), Robert Mather (13.5) & James Sinclair (18.4) |
| 08:45 | Jon Hughes (13.1), Brian Harrison (14.1) & Colin Burry (17.1) |
| 08:54 | Gerry Mclaughlin (5.1), Gary Truckle (11.3) & Ray James (21.1) |
| 09:03 | Allan Palmer (14.1), John Pearce (22.2) & Quentin Jones (39.3) |
| 09:12 | Graham Chandler (13.5), Stephen Grace (16.9) & Simon Gilford (18.6) |
| 09:21 | Paul Swatton (17.2), Shaun Bausor (17.9) & Jim Tuttle (23.8) |
| 09:30 | Richard Bunczuk (12.9), Dave Cummings (17.5) & Roy Dicker (19.4) |
| 09:39 | Mike Winchurch (18.8), Tony Anthistle (27.4) & Denis Bottomley (30.2) |
| 09:48 | Brian Prince (20.2), Steve Moore (20.8) & Barry Unwin (25.9) |
| 09:57 | Victor Birch (24.3), Peter Robinson (26.1) & Jan Belza (29.8) |
| 10:06 | Mick Cleverley (14.3), Andrew Pope (21.4) & Alan K Brown (22.3) |
| 10:15 | Graham Peattie (20.6), Graham Carroll (21.5) & John Barlow (28.3) |
| 10:24 | Peter Dowell (21.6), Martyn Hayward & Rod Lloyd-Davies |
| 10:33 | John Cousens (8.2), Robbie Balchin (12.0) & Clive Jones (17.7) |
| 10:42 | Martin Hatch (8.4), Keith Fisher (12.3) & David Robinson (15.6) |
| 10:51 | |
| 11:00 | Peter Cheesley (12.1), Alan Cleaver (13.4) & P H Walton (16.2) |
| 11:09 | |
| 11:18 | Gerald Williams (6.0), Roger Davies (15.8) & Richard Harvey (20.0) |
| 11:27 | Roger Chequer (12.9), Tom Hill (13.2) & Tucker Thompson (13.3) |
| 11:36 | Roger Gear (19.2), Peter Kinsella (20.0) & Chris Goodall (21.4) |
| 11:45 | |
| 11:54 | Hector James (8.3), Roger STEVENS (13.9) & Richard Moseley (23.8) |
| 12:03 | Chris Dunn (9.8), Kempton Cannon (13.7) & Phil Blake (14.3) |
| 12:12 | Kevin Arthur (6.6), Peter Rattue (9.6) & Bernard Hiscock (12.6) |
| 12:21 | Mark Bainton (11.2), Steve Hibbs (21.9) & Brian Bowley (33.6) |
| 12:30 | David Wray (19.7), Steve Rushton (20.1) & Andrew Sudlow (20.4) |