The contact for this competition is Alastair Baldwin (0778 967 2203)
| Time | Team | Team |
| 08:18 | Steve Davis (17.0) & Barry Durrant (19.6) | Gary Truckle (11.3) & Alan Simmonds (18.2) |
| 08:27 | Stephen Grantham (13.7) & Charles Ford (17.9) | Alan C Smith (15.3) & Lee Donovan (16.4) |
| 08:36 | Mark Bainton (11.2) & Simon Gilford (18.6) | Ray James (21.1) & Quentin Jones (39.3) |
| 08:45 | Alistair Bowditch (15.2) & William Prior (18.3) | Alan Parsons (9.9) & Kevin Moodie (15.4) |
| 08:54 | Mel Millar (10.1) & Robert Mather (13.5) | James Sinclair (18.4) & Jeffrey Jones (21.9) |
| 09:03 | Fraser Weir (5.8) & Paul Swatton (17.2) | Richard Brightman (11.7) & Colin Smith (12.0) |
| 09:12 | Steve Moore (20.8) & Barry Unwin (25.9) | Adrian Green (16.7) & Jim Tuttle (23.8) |
| 09:21 | Brian Prince (20.2) & David Pritchett (27.0) | Andy Short (19.7) & Philip Meisner (21.3) |
| 09:30 | Richard Bunczuk (12.9) & Roy Dicker (19.4) | Dave Cummings (17.5) & Victor Birch (24.3) |
| 09:39 | Rob Scarfe (10.7) & Patrick Roe (20.0) | Kevin Eyles (7.9) & Gerald Webb (16.8) |
| 09:48 | Andy Jordan (Andy) (15.0) & Jonathan Davis (20.8) | James Denham (18.2) & Simon Wheeler (22.0) |
| 09:57 | Mike Winchurch (18.8) & Denis Bottomley (30.2) | Steve Riddell (11.8) & Mark lodge (13.8) |
| 10:06 | chris betenson (11.7) & David Cunningham (14.6) | Richard Hunt (25.4) & John Weston (27.2) |
| 10:15 | Peter Burton (12.5) & ROBERT Sewley (20.4) | Brian Whittaker (6.2) & Simon Hall (10.2) |
| 10:24 | Tony Hood (10.7) & David Zarb (15.9) | Philip Barton (14.7) & Michael Hyde (22.3) |
| 10:33 | Des Gingell (6.2) & Chris Adams (19.3) | Ian Clements (9.2) & Peter Beckenham (14.0) |
| 10:42 | Trevor Adams (13.7) & Tim Levingston (20.7) | David Ingram (22.0) & Robert Dicks (25.1) |
| 10:51 | Jeff Mussell (16.9) & Mervyn Evans (21.4) | Ian Gregory (21.8) & Martin Jones (22.5) |
| 11:00 | Graham Macaulay (9.4) & Paul Howlett (19.1) | Chris Denton (3.3) & Tom Campbell (16.6) |
| 11:09 | Paul Merritt (8.1) & Keith Fisher (12.3) | Timothy Hogg (16.9) & David Prince (19.9) |
| 11:18 | Ray Duckett (18.1) & Steve Reynolds (23.4) | David Pilling (13.8) & Robin Mills (17.8) |
| 11:27 | James Skinner (15.0) & Peter Wyatt (16.1) | Andrew Pope (21.4) & Alan K Brown (22.3) |
| 11:36 | Andy Smith (8.6) & Ian Dixon (14.5) | Tom Shaw (16.4) & Gary Marsh (18.7) |
| 11:45 | Paul Robert Rignall (13.2) & Kevin Smith (17.9) | Richard Jefferys (6.9) & Martyn Garrett (10.6) |
| 11:54 | John Frame (10.7) & Ray Handley (15.1) | Fred Perry (15.4) & Richard Lee (26.9) |
| 12:03 | Wayne Smith (13.3) & Bill Lovett (21.1) | Richard Volpi (12.9) & Andy Hodgson (22.9) |
| 12:12 | Jon Angell (16.3) & John Gaffney (23.6) | James Cowley (9.4) & David Parker (21.7) |
| 12:21 | Pete Davis (11.8) & Mike Pocklington (19.6) | Gary Sugg (17.0) & Steve Iles (17.8) |
| 12:30 | Bob Burley (12.4) & Peter Monk (17.2) | Mark Sheppard (9.0) & Bill Lawrance (15.2) |
| 12:39 | R A (bob) Smith (6.0) & Gary Robbins (6.9) | Paul Strudley (15.9) & Vaughan Angell (16.1) |
| 12:48 | Martin Wyn Griffith (13.2) & Peter Corrie (14.8) | Ian Hall (10.6) & Steve Slattery (12.3) |
| 12:57 | Steve Hibbs (21.9) & Brian Bowley (33.6) | Peter Chart (9.0) & Vince Goodenough (9.9) |
| 13:06 | Mark Barber (6.9) & John Docherty (11.7) | David Sinclair (16.3) & Tim Garlick (20.5) |
| 13:15 | Alastair Baldwin (7.9) & David Baxter (7.9) | Martyn Hayward (14.7) & John Baxter (15.4) |
| 13:24 | Christopher Robson (10.9) & Stephen Knight (11.1) | Gerry Mclaughlin (5.1) & Martyn Bird (19.1) |
| 13:33 | ||
| 13:42 |