The contact for this competition is Alastair Baldwin (0778 967 2203)
| Time | Team |
| 07:40 | Barry Durrant (20.2), Steve Davis (21.4) & John Wootton (31.3) |
| 07:49 | Gary Truckle (11.6), Stephen Knight (14.3) & Alan K Brown (22.4) |
| 07:58 | Lee Donovan (14.7), Stephen Grantham (17.0) & Nicholas Herridge (19.2) |
| 08:07 | Mark Bainton (13.4), Simon Gilford (18.6) & Chris Ashton (22.2) |
| 08:16 | Phil Mcintyre (15.5), Gerald Sprouting (17.3) & Peter King (24.2) |
| 08:25 | Gary Davies (15.4), David King (15.7) & KENNETH G RATCLIFF (20.2) |
| 08:34 | Mel Millar (10.1), Robert Mather (14.1) & Jeffrey Jones (22.3) |
| 08:43 | Pete Harris (6.3), Richard Sealey (12.3) & David Pratt (14.9) |
| 08:52 | Tim Nichols (17.7), Julian Mumford (18.2) & Andrew Pope (21.3) |
| 09:01 | Paul Swatton (17.7), Shaun Bausor (17.9) & Jim Tuttle (25.0) |
| 09:10 | Graham Chandler (13.9), Dickie Mander (16.1) & Stephen Grace (16.9) |
| 09:19 | Mike Winchurch (18.6), Steve Moore (21.0) & Tony Anthistle (27.4) |
| 09:28 | Brian Prince (19.4), Philip Meisner (21.5) & Denis Bottomley (30.1) |
| 09:37 | James Miller (10.3), Nick Littlechild (13.2) & Nigel Paige-Dickens (13.6) |
| 09:46 | Kevin Morley (9.5), Kevin Thorne (13.9) & Keith Morley (14.8) |
| 09:55 | Roger Bushby (11.3), Matthew Gould (13.4) & Alistair Bowditch (17.1) |
| 10:04 | Simon Guyatt (8.4), Liam Noone (12.8) & Derek Prout (14.9) |
| 10:13 | Richard Bunczuk (15.3), Dave Cummings (19.8) & Roy Dicker (20.3) |
| 10:22 | Adrian Sugden (9.1), Lewis Padfield (15.1) & Andrew Green (15.5) |
| 10:31 | David Gilbert (19.4), David Ingram (22.0) & Robert Dicks (25.1) |
| 10:40 | Stephen Armstrong (10.9), Ray Francis (18.0) & Mike Gray (18.9) |
| 10:49 | Darren Buss (4.8), Guy Turner (16.6) & Michael North (17.5) |
| 10:58 | Paul Merritt (7.7), Martin Hatch (8.4) & Keith Fisher (16.2) |
| 11:07 | Vaughan Bristow (2.4), Brian Brookes (12.5) & Paul Sherrell (15.8) |
| 11:16 | Sean Prowse (9.9), Keith Phillips (13.2) & Alan Oakley (32.2) |
| 11:25 | Philip Scott (10.9), Graham Harwood (18.2) & Ian Brown (21.0) |
| 11:34 | Kevin Farrant (6.2), Neil A Smith (13.4) & Pip Elkins (15.2) |
| 11:43 | Roger Davies (15.3), Bob Lankester (18.7) & Richard Harvey (20.0) |
| 11:52 | Nigel Jones (12.7), Alan King (19.0) & Martin Jones (22.7) |
| 12:01 | Adrian Jones (10.7), Andy Myles (11.4) & Roger Fielding (17.9) |
| 12:10 | Adrian Weekes (2.8), Vince Goodenough (9.9) & Len Dean (17.4) |
| 12:19 | Bernard Austwick (8.7), Mick Arnold (9.8) & Martin Stimpson (14.7) |
| 12:28 | Paul Sheridan (7.0), Peter Edwards (8.5) & Andrew Kerr (11.9) |
| 12:37 | John Reid (11.2), David Kee (14.9) & Mark Goodwin (17.1) |
| 12:46 | Peter Plumer (10.0), David Torrens (12.1) & Robert King (15.5) |
| 12:55 | Mark Barber (6.9), Eddie Towell (10.9) & John Docherty (11.7) |
| 13:04 | Mark Lovatt (11.9), Steve Hibbs (24.7) & Brian Bowley (33.7) |
| 13:13 | Andrew Leith (6.5), John Gravell (13.8) & Phil Johnson (14.4) |
| 13:22 | Kevin Eyles (6.9), Mike Jordan (14.8) & Jonathan Davis (20.8) |
| 13:31 | Richard Thornley (21.6), John Pearce (22.2) & Quentin Jones (39.3) |
| 13:40 | David Carey (13.7), Antony Carozzi (19.4) & Fraser McLeod (19.5) |
| 13:49 | Steve Rose (18.5), Geoffrey Bell (19.1) & Gordon McFarlane (23.4) |
| 13:58 | Nigel King (19.3), Nigel Raison (19.4) & Barry Singleton (34.4) |
| 14:07 | Simon Douglas (12.5), Mick Cleverley (14.3) & Howard Sellick (15.4) |
| 14:16 | |
| 14:25 | |
| 14:34 | |
| 14:43 | |
| 14:52 |