The contact for this competition is Alastair Baldwin (0778 967 2203)
| Time | Team |
| 08:00 | Stephen Knight (14.2), Stephen Grace (16.9) & Gordon Ashworth (22.8) |
| 08:09 | |
| 08:18 | |
| 08:27 | |
| 08:36 | Mel Millar (10.1), Robert Mather (14.1) & Jeffrey Jones (22.3) |
| 08:45 | Kevin Eyles (6.9), Bob Lynn (18.8) & Patrick Roe (19.2) |
| 08:54 | |
| 09:03 | Julian Mumford (17.7), Alan K Brown (22.3) & Jim Tuttle (24.6) |
| 09:12 | Peter Briggs (18.6), Phil Watts (20.9) & MR STEPHEN TELFORD (22.9) |
| 09:21 | Richard Bunczuk (14.2), Dave Cummings (18.9) & Roy Dicker (19.7) |
| 09:30 | Brian Prince (19.2), Philip Meisner (21.1) & David Pritchett (27.0) |
| 09:39 | Mike Winchurch (18.6), Steve Moore (21.0) & Tony Anthistle (27.4) |
| 09:48 | Roger Bushby (11.3), Matthew Gould (13.4) & Alistair Bowditch (17.1) |
| 09:57 | Stephen Simpson (14.4), Clyde Sorrell (23.1) & Trevor Neal (23.4) |
| 10:06 | Clark Campbell (9.4), Tony Huggins (10.0) & Bruce Peacock (11.3) |
| 10:15 | Peter Plumer (10.0), David Torrens (12.1) & Robert King (15.5) |
| 10:24 | Ian Miller (18.8), Christopher Bradley (21.5) & Andrew Bish (24.2) |
| 10:33 | David Gilbert (19.4), David Ingram (22.0) & Robert Dicks (25.1) |
| 10:42 | Nigel Panting (10.5), Paul Strudley (15.7) & Vaughan Angell (16.1) |
| 10:51 | Andy Baker (12.7), Andy Jordan (Andy) (14.5) & James Drummond (15.3) |
| 11:00 | Paul Merritt (7.7), Martin Hatch (8.4) & Keith Fisher (16.2) |
| 11:09 | Paul Verhaak (13.8), David Bennett (20.1) & Richard McNamara (20.5) |
| 11:18 | Brian Henderson (9.3), Roger Davies (15.3) & Bob Lankester (18.7) |
| 11:27 | Andrew Kirby (8.3), Conor Maxwell (22.3) & Philip Simpson (27.3) |
| 11:36 | David Tapsell (15.0), Malcolm Parkes (18.8) & Phillip Knowles (30.6) |
| 11:45 | Rod Lloyd-Davies (16.4), Graham Carroll (21.5) & Peter Dowell (21.6) |
| 11:54 | Steven Denley (10.0), Graham Peattie (20.6) & John Barlow (28.3) |
| 12:03 | MR ROGER GEAR (19.0), John Eynon (19.4) & Nigel Shelley (21.9) |
| 12:12 | Glen Jones (9.5), Dugald MacGregor (15.3) & Andrew Silvester (17.2) |
| 12:21 | Chris Diacon (14.8), Christopher Stewart (15.0) & Barry Coombs (17.4) |
| 12:30 | Keith Newnham (8.4), Mervyn Harding (13.1) & Paul Willson (16.7) |
| 12:39 | |
| 12:48 | Mr Martin Bennet (12.1), Timothy Walton (16.3) & Chris Hackett (23.2) |
| 12:57 | Bernard Austwick (8.7), Adrian Jones (10.7) & Andy Myles (11.4) |
| 13:06 | Julian Law (8.3), Richard Stevens (15.4) & Stephen Phillips (19.5) |
| 13:15 | Chris Comley (8.5), Kevin Farminer (11.1) & Steve Myers (15.1) |
| 13:24 | |
| 13:33 | |
| 13:42 | |
| 13:51 | |
| 14:00 | Reserved |
| 14:09 | Reserved |
| 14:18 | Reserved |
| 14:27 | Reserved |