The contact for this competition is Alastair Baldwin (0778 967 2203)
| Time | Team | Team |
| 08:00 | ||
| 08:09 | ||
| 08:18 | ||
| 08:27 | ||
| 08:36 | Mel Millar (10.1) & James Sinclair (18.4) | |
| 08:45 | ||
| 08:54 | ||
| 09:03 | ||
| 09:12 | ||
| 09:21 | ||
| 09:30 | ||
| 09:39 | ||
| 09:48 | ||
| 09:57 | ||
| 10:06 | ||
| 10:15 | ||
| 10:24 | ||
| 10:33 | ||
| 10:42 | ||
| 10:51 | ||
| 11:00 | Martin Hatch (8.3) & Keith Fisher (16.1) | |
| 11:09 | ||
| 11:18 | ||
| 11:27 | ||
| 11:36 | ||
| 11:45 | ||
| 11:54 | ||
| 12:03 | ||
| 12:12 | ||
| 12:21 | ||
| 12:30 | ||
| 12:39 | ||
| 12:48 | ||
| 12:57 | ||
| 13:06 | ||
| 13:15 | ||
| 13:24 | ||
| 13:33 | ||
| 13:42 | ||
| 13:51 | ||
| 14:00 |