The contact for this competition is Dave Cummings (07973 380688)
Time | Team |
07:50 | |
08:00 | |
08:10 | Gordon Brockman (12.2), Alan Simmonds (15.1) & Gordon Ashworth (23.3) |
08:20 | Mel Millar (11.5), John Shiers (16.8) & James Sinclair (18.5) |
08:30 | Brian Douthwaite (18.9), Barry Durrant (22.3) & Peter Gee (26.2) |
08:40 | Doug Wootton (23.8), David Walker (27.6) & John Wootton (29.5) |
08:50 | John Seavers (27.5), Jan Belza (30.0) & Fabian Wild (31.4) |
09:00 | Jackson Wheeler (20.1), Tony Anthistle (28.5) & Denis Bottomley (29.0) |
09:10 | Stephen Knight (11.6), Sunny Oliver (13.6) & Paul Swatton (17.0) |
09:20 | Brian Harrison (14.7), Tim Nichols (16.7) & John Raisey (17.6) |
09:30 | Rod Lloyd-Davies (15.8), Julian Mumford (17.0) & Mike Mason (27.7) |
09:40 | Nicholas Bance (21.0), Jim Tuttle (23.2) & Philip Sloan (34.0) |
09:50 | Mike Winchurch (19.6), Steve Moore (22.6) & Eric March (31.3) |
10:00 | Richard Bunczuk (13.1), Dave Cummings (17.3) & Roy Dicker (17.9) |
10:10 | John Pearce (22.2), Brian Prince (22.3) & Quentin Jones (38.8) |
10:20 | Phil Fry (23.0), Peter Robinson (26.4) & Roy Flint (33.1) |
10:30 | Paul Rawlings (9.5), Paul Byrne (19.1) & Paul Hawker (20.8) |
10:40 | Jeff Ansell (9.4), Philip Watson (11.5) & Graeme Mason (15.8) |
10:50 | Michael Edwards (18.0), Alan Wood (23.2) & Michael KEYNES (25.1) |
11:00 | Sean Curry (14.4), Steven John (15.4) & Andy How (20.0) |
11:10 | Neil Patch (4.2), David Leeson (9.3) & Derek Norman (13.3) |
11:20 | Gerald Williams (6.0), Roger Davies (17.7) & Bob Lankester (21.8) |
11:30 | Julian Pease (12.7), Chris Coates (17.0) & Richard Harvey (21.2) |
11:40 | Neale Ashford (10.9), Tim Green (19.4) & John Beasley (19.7) |
11:50 | Christopher Ivett (14.9), Paul Knight (15.2) & Sean Burke (24.1) |
12:00 | Michael Spensley (15.3), David Butler (21.0) & David Cole (27.0) |
12:10 | John McGeevor (14.0), Gordon Coutts (14.2) & William Austin (15.8) |
12:20 | Martin Barnes (11.6), Victor Burgoyne (16.8) & Colin Mantle (18.4) |
12:30 | Jon Court (16.7), John Whittaker (22.3) & Alan Ford (26.4) |
12:40 | Paul Verhaak (13.5), Richard McNamara (17.9) & David Bennett (19.2) |
12:50 | |
13:00 | |
13:10 | Gerry Mclaughlin (4.0), Gary Truckle (8.5) & Ray James (20.7) |
13:20 | Anthony Higgins (11.0), Peter Askins (19.5) & Kevin Crofts (26.6) |
13:30 | Steve Rattue (11.5), Paul Fowell (20.9) & Andy Lane (21.2) |