The contact for this competition is Dave Cummings (07973 380688)
| Time | Player | Player | Player |
| 08:00 | Gordon Brockman | George Simmonds | Alan Simmonds |
| 08:10 | Steve Davis | Julian Mumford | Neil Garfoot |
| 08:20 | Stephen Grantham | Stephen Grace | Nicholas Herridge |
| 08:30 | Mel Millar | James Sinclair | Alan C Smith |
| 08:40 | Peter Gee | Christopher Duparcq | Brian Douthwaite |
| 08:50 | Kevin Crofts | Paul Bancroft | Chris Plank |
| 09:00 | Jan Belza | Roy Flint | Peter Robinson |
| 09:10 | Roger Doran | Jim Tuttle | Nicholas Bance |
| 09:20 | Alex Fogwill | Nigel Laughton | Ray James |
| 09:30 | Steve Richardson | Roger Fielding | |
| 09:40 | Jeff Ansell | Julian Curren | Barry Bonner |
| 09:50 | Phil Mcintyre | Peter King | ALLAN FLIPPANCE |
| 10:00 | Steve Moore | David Pritchett | Jackson Wheeler |
| 10:10 | Mike Winchurch | Brian Prince | Denis Bottomley |
| 10:20 | Quentin Jones | John Pearce | John Shiers |
| 10:30 | Dave Cummings | Richard Bunczuk | Roy Dicker |
| 10:40 | Gary Truckle | Gerry Mclaughlin | Martyn Evans |
| 10:50 | Stephen Knight | Robert Mitchell | Jeffrey King |
| 11:00 | Nicholas Tomaszewski | Tim Fauchon | Mike Mason |
| 11:10 | Nick Howells | David Kee | Danny Brophy |
| 11:20 | David Youngs | Mike Bennett | Gerald Sprouting |
| 11:30 | Dave Bannister | Barry Durrant | Gordon Blagbrough |
| 11:40 | Steve Polley | David Scott | Lynn Austin |
| 11:50 | Steve Hibbs | Bob Channon | Malcolm Broster |
| 12:00 | John Raisey | Phillip Dicks | Charles Ford |
| 12:10 |