Time | Team |
08:00 | Warren Macdonald (), Wes Britten (5.4), David Britten (8.5) & Jack Batten (16.5) |
08:10 | Dawn Harrison (15.0), Tim Nichols (16.3), Daisy Mundy (18.1) & Gordon Ashworth (24.2) |
08:20 | Elaine Escritt (9.9), Robert Griffett (13.9), Alan C Smith (16.3) & Lawrie Carter (18.5) |
08:30 | Ricky Franklin (6.9), Jonathan Street (12.3), Daniel Wootton (17.3) & Stephen Wootton (24.8) |
08:40 | Graham Chandler (11.5), Chris Plank (18.2), Simon Gilford (18.6) & Tom Gleeson (19.8) |
08:50 | Stuart Hatton-Pocklington (9.9), Gordon Brockman (12.2), Alan Simmonds (16.7) & Paul Shenton (18.6) |
09:00 | John Havard (11.5), Robert Mitchell (11.6), Richard Bunczuk (13.7) & Dave Cummings (18.2) |
09:10 | Toby Wernham (1.4), Russell Greenwood (7.2), Danny Millar (12.0) & John Brinkley (16.6) |
09:20 | Dave Pritchard (11.8), Danny Pooler (16.6), Roy Dicker (18.8) & Barry Noyce (24.1) |
09:30 | Stephen Pike (19.0), Ian Ferris (20.5), Alan W Smith (20.7) & |
09:40 | Jim Allen (11.2), Michael Parr (15.2), Greg Hall (19.9) & Brendan Scullion (21.1) |
09:50 | |
10:00 | Jim Cameron (4.1), Henry Walker (5.3), Simon Bere (6.5) & Lawrence Eyles (6.6) |
10:10 | Paul Ashman (8.8), Darren Saunders (10.7), Gary Truckle (11.5) & Stephen Sturgess (16.1) |
10:20 | David Scott (0.2), Derek Headech (7.0), Neil King (18.4) & Matthew Blundell (23.0) |
10:30 | Kathleen Scott (14.9), Nicola Cameron (23.8), Sue Jordan (29.6) & Alison Scott (41.4) |
10:40 | |
10:50 | Aaron Crowe (8.7), Stephen Knight (11.6), Jeffrey King (16.3) & Dafydd Vaughan (16.9) |
11:00 | Michael Brend (8.5), Roj Keating (8.5), Graham Coombes (8.8) & Kevin Bowden (17.5) |
11:10 | Jeremy Pentecost (17.4), Debra Pentecost (23.4), Stephen Bezzant (27.4) & Mo Malcolm (34.4) |
11:20 | Bridget Cartwright (), Mirza Datoo (3.6), Lynne Chivers (9.7) & Nina Davies (11.5) |
11:30 | Fred Perry (15.2), Brigitte Krstic (16.4), Steve Krstic (20.2) & Sue Perry (24.9) |
11:40 | Ian Lake (7.0), Martin Nobbs (8.4), Mark Bainton (13.1) & Chalky White (21.6) |
11:50 | Helen Winchurch (), Jim Edgington (16.4), Mike Winchurch (19.3) & Trish Edgington (23.6) |
12:00 | Thomas Parsons (), Alan Falconer (8.0), Alan Johnston (14.4) & Mick Whitehead (17.7) |