| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 305 | 420 | 393 | 418 | 483 | 231 | 499 | 201 | 357 | 385 | 311 | 181 | 605 | 152 | 500 | 460 | 377 | 173 | 6451 | |
SI | 13 | 9 | 3 | 1 | 17 | 5 | 11 | 7 | 15 | 4 | 14 | 18 | 2 | 8 | 16 | 6 | 12 | 10 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 286 | 295 | 367 | 391 | 440 | 188 | 439 | 152 | 303 | 345 | 266 | 121 | 497 | 131 | 431 | 374 | 302 | 146 | 5474 | |
SI | 13 | 9 | 3 | 1 | 17 | 5 | 11 | 7 | 15 | 4 | 14 | 18 | 2 | 8 | 16 | 6 | 12 | 10 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 71 | |
Micky Malcolm (16) | 5 |
5 |
5 |
6 |
5 |
5 |
5 |
3 |
6 |
5 |
5 |
4 |
6 |
3 |
|
5 |
5 |
4 |
+15 |
Debra Pentecost (21) | 5 |
5 |
6 |
6 |
7 |
4 |
8 |
4 |
5 |
5 |
5 |
4 |
7 |
4 |
6 |
5 |
|
6 |
Mo Malcolm (29) | |
7 |
6 |
7 |
|
5 |
7 |
5 |
5 |
6 |
7 |
6 |
8 |
4 |
|
6 |
6 |
|
Jeremy Pentecost (14) | 6 |
7 |
5 |
5 |
8 |
5 |
8 |
4 |
4 |
|
6 |
3 |
|
4 |
6 |
5 |
5 |
5 |
| 5 |
5 |
6 |
5 |
3 |
6 |
5 |
9 |
6 |
6 |
5 |
5 |
4 |
10 |
3 |
6 |
5 |
3 |
97 Points |
Back to Pros Day