The contact for this competition is Richard Blake
| 09:30 Start | |
|---|---|
| Hole 1 | Michael Brend (8.5), Ian Watson (12.2), Kevin Bowden (17.2) & Jon Hill (28.1) |
| Hole 2 | Fraser Weir (5.8), Kim Wadman (14.7), Ant Searle (16.8) & Mark Vigor (22.9) |
| Hole 2a | Brian Harrison (14.1), Dawn Harrison (15.0), Tim Nichols (16.7) & Colin Burry (17.1) |
| Hole 3 | Mark Lovatt (12.0), Barry Bonner (20.7), Colin Heath (24.9) & Chris Child (29.0) |
| Hole 4 | Mark Bainton (11.2), Simon Gilford (18.6), Paul Wren (21.6) & Paul Prosser (21.9) |
| Hole 5 | Ian Lake (12.3), Richard Goffin (19.0), Chalky White (22.8) & Susan Hussey (34.7) |
| Hole 6 | Robert Griffett (14.4), Alan C Smith (15.2), Lee Donovan (16.4) & Charles Ford (17.9) |
| Hole 7 | John Havard (10.2), Robert Mitchell (12.2), Richard Bunczuk (12.9) & Dave Cummings (17.5) |
| Hole 7a | Mel Millar (10.1), Dave Pritchard (11.8), Danny Pooler (17.4) & Roy Dicker (19.4) |
| Hole 8 | Fred Perry (15.4), Brigitte Krstic (16.4), Steve Krstic (20.2) & Sue Perry (24.9) |
| Hole 9 | Aaron Crowe (7.3), Stephen Knight (11.1), Dafydd Vaughan (16.9) & Gordon Ashworth (24.3) |
| Hole 9a | Phil Mcintyre (14.8), Gerald Sprouting (16.9), Peter King (22.8) & Anthony Heaman (31.6) |
| Hole 10 | Louise Hnatow (20.5), Kim Couch (23.1), Nicola Cameron (23.8) & Sue Jordan (28.1) |
| Hole 10a | David Scott (0.8), Kathleen Scott (15.3), Lawrie Carter (18.5) & Christopher Arnold (28.3) |
| Hole 11 | Mark Pearce (12.9), Alistair Gammie (20.7), Terry Mundy (38.8) & Graham Andrews (43.9) |
| Hole 11a | Derek Headech (7.0), Jim Allen (12.6), Peter White (15.2) & Brendan Scullion (20.9) |
| Hole 12 | Ricky Franklin (6.9), Jonathan Street (12.4), Daniel Wootton (17.7) & Stephen Wootton (25.3) |
| Hole 13 | |
| Hole 14 | Matt Chiddington (9.1), Ross Toulson (19.8), Christopher Duparcq (22.9) & Mike Keeling (26.3) |
| Hole 15 | Andy Gammack (15.5), Craig Kyte (18.0), Steve Smith (27.9) & David Kyte (29.5) |
| Hole 16 | Stuart Hatton-Pocklington (10.5), Steve Davis (17.0), Alan Simmonds (18.2) & Paul Shenton (18.3) |
| Hole 16a | Michael Parr (15.2), Justyn Pollock (19.0), Michael O'Donnell (23.1) & Robin Youngs (34.3) |
| Hole 17 | Tony Hurkett (8.0), George Flippance (10.4), Grant Young (12.0) & John Brinkley (16.1) |
| Hole 17a | Russell Fishlock (16.0), Jerry Kunkler (19.0), Martin Green (19.6) & Kevin Franklin (26.9) |
| Hole 18 | Jim Cameron (3.6), Rory Cameron (5.3), Simon Bere (6.6) & Lawrence Eyles (6.6) |