The contact for this competition is Richard Blake
| 09:00 Start | |
|---|---|
| Hole 1 | Richard Blake (0.0), Craig Cowie (1.3), Christopher Duparcq (23.2) & Sue Perry (24.9) |
| Hole 2 | Fraser Weir (5.7), Derek Headech (7.0), Michael Brend (8.5) & Ian Watson (12.2) |
| Hole 2a | Jim Cameron (3.7), Simon Bere (6.6), Louise Hnatow (20.5) & Nicola Cameron (24.2) |
| Hole 3 | Gary Truckle (11.3), Stephen Knight (14.2), Colin Burry (17.1) & Gordon Ashworth (24.1) |
| Hole 4 | Russell Fishlock (16.2), Jerry Kunkler (19.3), Martin Green (19.7) & Kevin Franklin (26.9) |
| Hole 5 | Ricky Franklin (6.7), Jonathan Street (12.2), Daniel Wootton (18.2) & Stephen Wootton (24.6) |
| Hole 6 | Kim Couch (23.1), Sue Jordan (28.1), Susan Hussey (34.7) & Terry Pearce (53.4) |
| Hole 7 | Stuart Hatton-Pocklington (10.5), Steve Davis (18.1), Paul Shenton (18.1) & Alan Simmonds (18.2) |
| Hole 7a | Elaine Escritt (10.5), Jordan Edmonds (11.4), James Brown (17.2) & Lawrie Carter (18.5) |
| Hole 8 | Dave Pritchard (11.8), Roy Dicker (19.7), Barry Noyce (24.1) & Jon Hill (28.1) |
| Hole 9 | Mark Bainton (12.3), Lewis Gritt (13.5), Graham Chandler (13.7) & Simon Gilford (18.6) |
| Hole 9a | Mark Lovatt (11.9), Barry Bonner (20.7), Colin Heath (24.9) & Chris Child (29.0) |
| Hole 10 | Dawn Harrison (15.0), Fred Perry (15.4), Micky Malcolm (17.6) & Mo Malcolm (34.4) |
| Hole 10a | Lynne Chivers (10.7), Nina Davies (11.5), JB Burr (23.3) & Bridget Cartwright |
| Hole 11 | Martin Nobbs (8.4), Ian Lake (12.8), Tony Chin-Yue (16.9) & Chalky White (24.1) |
| Hole 12 | Gerald Sprouting (17.4), Peter King (23.9), Michael O'Donnell (23.9) & Anthony Heaman (31.6) |
| Hole 13 | Shane Bryant (15.0), Chris Plank (19.1), Andrew Pope (21.7) & Christopher Arnold (28.3) |
| Hole 14 | |
| Hole 15 | Aaron Crowe (7.7), Matthew Baron (10.7), Dafydd Vaughan (16.9) & Steve Hibbs (23.8) |
| Hole 16 | Darren Saunders (12.6), Stephen Sturgess (17.1), Stephen Pike (19.0) & Alan W Smith (19.7) |
| Hole 17 | Richard Bunczuk (12.5), Robert Mitchell (12.6), Phil Mcintyre (15.6) & Dave Cummings (19.0) |
| Hole 17a | Tony Hurkett (8.0), George Flippance (10.3), Danny Millar (12.1) & John Brinkley (16.1) |
| Hole 18 | David Scott (0.6), Kathleen Scott (15.9), Brendan Scullion (20.6) & Russell King-Shear (24.9) |