The contact for this competition is Richard Blake
| 09:00 Start | |
|---|---|
| Hole 1 | Richard Blake (0.0), Craig Cowie (1.3), Christopher Duparcq (22.9) & Sue Perry (24.9) |
| Hole 2 | Fraser Weir (5.8), Derek Headech (7.0), Michael Brend (8.5) & Ian Watson (12.2) |
| Hole 2a | Jim Cameron (3.6), Simon Bere (6.6), Louise Hnatow (20.5) & Nicola Cameron (23.8) |
| Hole 3 | Stephen Knight (11.1), Gary Truckle (11.3), Colin Burry (17.1) & Gordon Ashworth (24.3) |
| Hole 4 | Russell Fishlock (16.0), Jerry Kunkler (19.0), Martin Green (19.6) & Kevin Franklin (26.9) |
| Hole 5 | Ricky Franklin (6.9), Jonathan Street (12.4), Daniel Wootton (17.7) & Stephen Wootton (25.3) |
| Hole 6 | Kim Couch (23.1), Sue Jordan (28.1), Susan Hussey (34.7) & Terry Pearce (53.4) |
| Hole 7 | Stuart Hatton-Pocklington (10.5), Steve Davis (17.0), Alan Simmonds (18.2) & Paul Shenton (18.3) |
| Hole 7a | Elaine Escritt (10.1), Jordan Edmonds (11.4), James Brown (17.2) & Lawrie Carter (18.5) |
| Hole 8 | Dave Pritchard (11.8), Roy Dicker (19.4), Barry Noyce (24.1) & Jon Hill (28.1) |
| Hole 9 | Mark Bainton (11.2), Lewis Gritt (12.8), Graham Chandler (13.5) & Simon Gilford (18.6) |
| Hole 9a | Mark Lovatt (12.0), Barry Bonner (20.7), Colin Heath (24.9) & Chris Child (29.0) |
| Hole 10 | Dawn Harrison (15.0), Fred Perry (15.4), Micky Malcolm (17.6) & Mo Malcolm (34.4) |
| Hole 10a | Lynne Chivers (10.3), Nina Davies (11.5), JB Burr (23.3) & Bridget Cartwright |
| Hole 11 | Martin Nobbs (8.4), Ian Lake (12.3), Tony Chin-Yue (16.9) & Chalky White (22.8) |
| Hole 12 | Gerald Sprouting (16.9), Peter King (22.8), Michael O'Donnell (23.1) & Anthony Heaman (31.6) |
| Hole 13 | Shane Bryant (15.0), Chris Plank (18.5), Andrew Pope (21.4) & Christopher Arnold (28.3) |
| Hole 14 | |
| Hole 15 | Aaron Crowe (7.3), Matthew Baron (10.7), Dafydd Vaughan (16.9) & Steve Hibbs (21.9) |
| Hole 16 | Darren Saunders (12.7), Stephen Sturgess (16.6), Stephen Pike (19.0) & Alan W Smith (19.7) |
| Hole 17 | Robert Mitchell (12.2), Richard Bunczuk (12.9), Phil Mcintyre (14.8) & Dave Cummings (17.5) |
| Hole 17a | Tony Hurkett (8.0), George Flippance (10.4), Danny Millar (12.2) & John Brinkley (16.1) |
| Hole 18 | David Scott (0.8), Kathleen Scott (15.3), Brendan Scullion (20.9) & Russell King-Shear (24.9) |