Teams of 4, all men or all ladies but no mixed teams. Shotgun start. 100% handicap allowance.
Before the start of play, each player will be assigned a card - Jack, King, Queen or Ace. All players play their own ball and on the next tee will be a card. The person who is the corresponding card, means that their score has to count on the previous hole e.g. on the 2nd tee is the King, whoever is the King in the team means their score counts on the first hole and so on. Only one score to count on each hole.
There will also be some Joker holes where the team can select the best score to count.
Prizes for nearest the pin (Men 8th & Ladies 12th) and longest drive (Men 15th & Ladies 5th).
Cost is £12 per person to include food and prizes.
Team | Nett Results | |
1st | Micky Malcolm (19), Jeremy Pentecost (19), Stephen Bezzant (30) & Frederick Jones (42) | 44 |
2nd | Mark Bainton (13), Paul Prosser (27), Simon Gilford (25) & Paul Wren (25) | 43 |
3rd | Danny Pooler (20), Dave Pritchard (11), Roy Dicker (20) & Barry Noyce (23) | 42 |
4th | Martin Nobbs (9), Tony Chin-Yue (19), Colin Heath (24) & Ian Lake (12) | 42 |
5th | Robert Griffett (15), John Carter (19), Alan W Smith (25) & Stephen Sturgess (22) | 40 |
6th | Ian Watson (13), Roj Keating (11), Michael Brend (10) & Derek Headech (10) | 39 |
7th | Richard Kearsey (16), Steve Smith (35), David Kyte (28) & Daniel Angel (39) | 38 |
8th | Ant Searle (15), Kim Wadman (16), Fraser Weir (8) & Mark Lovatt (15) | 38 |
9th | Kevin Franklin (29), Martin Green (21), Jerry Kunkler (19) & Jack Darvel (24) | 38 |
10th | JB Burr (25), Fred Perry (15), Steve Krstic (21) & David Walker (27) | 38 |
11th | Phil Fry (28), Colin Burry (19), Tim Nichols (17) & Brian Harrison (14) | 37 |
12th | Joan Tonks (31), Dawn Harrison (19), Brigitte Krstic (18) & Wendy Channon (36) | 36 |
13th | Elaine Escritt (11), Bridget Cartwright (15), Lynne Chivers (14) & Nina Davies (14) | 36 |
14th | Kim Couch (27), Daisy Mundy (23), Sue Jordan (34) & Nicola Cameron (35) | 35 |
15th | Debra Pentecost (27), Mo Malcolm (39), Sue Perry (24) & Sue Walker (36) | 35 |
16th | Chalky White (32), Gordon Ashworth (19), Stacey Cresswell (22) & Bob Taylor (14) | 34 |
17th | Malcolm Ricks (23), Warren Blyth (22), Michael O'Donnell (29) & Anthony Heaman (35) | 33 |
18th | Graham Chandler (15), Chris Plank (18), Stephen Grace (25) & Colin Price (9) | 33 |
19th | Robert Mitchell (11), Dafydd Vaughan (18), Stephen Knight (13) & Richard Bunczuk (12) | 33 |
20th | Jim Allen (13), Robin Youngs (38), Peter White (21) & Jasper Marlow (22) | 32 |
21st | Mark Vigor (21), Paul Vigor (21), Gordon Blagbrough (35) & Bob Channon (31) | 31 |
22nd | Lawrie Carter (22), James Brown (31), Adam Brown (30) & Jordan Edmonds (29) | 31 |
23rd | Susan Hussey (50), Terry Pearce (63), Caitlan Ashman (45) & ANNE BLAGBROUGH (42) | 30 |
24th | Gerry Mclaughlin (7), Steve Hibbs (23), Shane Bryant (21) & Christopher Arnold (33) | 30 |
25th | Michael Parr (15), Brendan Scullion (26), Justyn Pollock (27) & Alastair Baldwin (9) | 28 |
Page will refresh results automatically for one hour