Entry Fee £12.00 per person. Food included. Lots of Prizes. Yellow/Red Tees.
This is a 4 player team event.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Jan Belza, Victor Birch, Roy Flint, Peter Robinson | 48 | |
| 2nd | Russell Fishlock, Phil Fry, Martin Green, Tony Hurkett | 48 | |
| 3rd | Gordon Brockman, Sue Jordan, Stephen Knight, Gary Truckle | 51 | |
| 4th | David Kyte, Micky Malcolm, Mo Malcolm, Steve Smith | 51 | |
| 5th | Jim Allen, Jasper Marlow, Michael Parr, Robin Youngs | 51 | |
| 6th | Rich Kelloway, Jeff Mattock, Dan Waylen, Kevin Waylen | 51 | |
| 7th | Barry Bonner, Barry Noyce, Danny Pooler, Dave Pritchard | 52 | |
| 8th | Eric March, Steve Moore, Brian Prince, Jackson Wheeler | 52 | |
| 9th | Daniel Angel, JB Burr, Kim Couch, Trish Edgington | 52 | |
| 10th | Stephen Bezzant, Tony Chin-Yue, Ian Lake, Martin Nobbs | 53 | |
| 11th | Lee Donovan, Charles Ford, Robert Griffett, Alan C Smith | 53 | |
| 12th | Susan Hussey, Frederick Jones, Terry Pearce, Peter Williams | 53 | |
| 13th | Colin Burry, Brian Harrison, Dawn Harrison, Tim Nichols | 54 | |
| 14th | Warren Blyth, Richard Goffin, Craig Gornall, Jon Hill | 54 | |
| 15th | Richard Bunczuk, Dave Cummings, John Havard, Robert Mitchell | 54 | |
| 16th | Simon Bere, Jim Cameron, Nicola Cameron, Louise Hnatow | 54 | |
| 17th | Warren Cook, Aaron Crowe, Charlie Knight, Dafydd Vaughan | 55 | |
| 18th | Michael Brend, Graham Coombes, Roj Keating, Ian Watson | 55 | |
| 19th | Leigh Cull, Conor Harrington, Nathan Nightingale, Charlie Utterson | 55 | |
| 20th | Nicholas Bance, Peter King, Phil Mcintyre, Fraser Weir | 55 | |
| 21st | Graham Chandler, Simon Gilford, Lewis Gritt, Richard Southwood | 55 | |
| 22nd | John Carter, Anthony Heaman, Michael O'Donnell, Malcolm Ricks | 55 | |
| 23rd | Christopher Duparcq, Gordon Greenwood, Michael Keeling, Tony Thorpe-Morris | 56 | |
| 24th | Mark Bainton, Steve Hibbs, Ray James, Gerry Mclaughlin | 56 | |
| 25th | Barry Durrant, Stuart Hatton-Pocklington, Paul Shenton, Alan Simmonds | 56 | |
| 26th | Terance Dixon, Richard Farquhar, Marc Harris, Ninian Macgregor | 56 | |
| 27th | Bridget Cartwright, Bob Channon, Fred Perry, Sue Perry | 57 | |
| 28th | Mel Millar, Rodney Poolman, James Sinclair, Malcolm Stone | 57 | |

Page will refresh results automatically for one hour