Yellow tees. Members entrance fee £13.00 each. 85% of the course Handicap. Team of 3 players where the best 1 stableford scores on holes 1-6, best 2 stableford scores on holes 7-12 & all 3 stableford scores on holes 13-18.
(85% handicap allowance)
| Team | Result | |
| 1st | Brian Bowley (26), Stephen Kew (19) & Neil Trussler (16) | 83 |
| 2nd | Dave Cummings (18), Roy Dicker (17) & Richard Bunczuk (14) | 78 |
| 3rd | Roger Fielding (14), Adrian Jones (13) & Andy Myles (14) | 77 |
| 4th | John Wootton (21), Steve Davis (19) & Alan Simmonds (14) | 77 |
| 5th | Jeff Mussell (16), Terry Joyce (16) & Michael Firth (20) | 75 |
| 6th | Alastair Baldwin (8), Robert Dicks (24) & David Ingram (19) | 74 |
| 7th | Denis Bottomley (24), Mike Winchurch (17) & Barry Unwin (26) | 74 |
| 8th | Alan C Smith (16), Charles Ford (18) & Stephen Sturgess (16) | 73 |
| 9th | Gordon Ashworth (17), Gary Truckle (9) & Stephen Knight (10) | 73 |
| 10th | Peter Robinson (23), Victor Birch (20) & Jan Belza (27) | 71 |
| 11th | Colin Burry (16), Nicholas Bance (20) & Andy Short (20) | 70 |
| 12th | Jim Edgington (12), Fred Perry (13) & Steve Krstic (18) | 70 |
| 13th | Alan Mires (16), Nigel Scott (31) & Paul Davey (14) | 70 |
| 14th | Tony Kujawa (19), Mark Hynes (20) & Paul Upton (14) | 70 |
| 15th | Jim Hunter (9), Robbie Burns (13) & Andy Forster (20) | 70 |
| 16th | Ian Clements (9), Peter Beckenham (14) & Paul Kent (9) | 69 |
| 17th | Andy Lane (20), Steve Rattue (10) & Christopher Stone (14) | 69 |
| 18th | Gerald Williams (10), Roger Davies (16) & Terry Hope (14) | 69 |
| 19th | Michael Hyde (19), Des Gingell (11) & Peter Saunders (9) | 69 |
| 20th | Eric Gibbs (10), Jerry Babington (20) & Martin Cooper (13) | 67 |
| 21st | Roger Gear (17), Chris Goodall (21) & Nigel Shelley (19) | 67 |
| 22nd | Chris Coates (11), Julian Pease (12) & Stewart Townsend (10) | 66 |
| 23rd | Mick Green (9), William Ford (13) & Chris Chadwick (15) | 65 |
| 24th | Stephen Slack (12), Rob Underwood (9) & John Mansell (15) | 63 |
| 25th | Kim Wadman (14), Paul Slater (13) & Mark Lovatt (12) | 63 |
| 26th | Quentin Jones (33), John Pearce (21) & Charles Crawford (8) | 62 |
| 27th | Mel Millar (10), James Sinclair (15) & Jim Tuttle (18) | 62 |
| 28th | Kevin Crofts (24), Julian Mumford (17) & Mike Mason (21) | 61 |
| 29th | John Cousens (7), Barry Taylor (10) & Robbie Balchin (10) | 60 |
| 30th | David Zarb (20), Peter Claire (18) & Paul Leather (14) | 59 |
| 31st | David Bennett (16), Paul Verhaak (11) & Richard McNamara (17) | 57 |
| 32nd | Steve Moore (19), Eric March (26) & Brian Prince (20) | 57 |
| 33rd | Alan Wood (24), Michael KEYNES (22) & Michael Edwards (14) | 55 |
| 34th | Richard Harvey (24), Bob Lankester (19) & Roger Moore (17) | 55 |

Page will refresh results automatically for one hour