(85% handicap allowance)
| Team | Nett Results | |
| 1st | Roger Davies (15) & Phil Dodds (8) | 45 | 
| 2nd | Gerald Sprouting (15) & Peter King (22) | 44 | 
| 3rd | Tom Shaw (16) & Andrew Madgwick (15) | 44 | 
| 4th | Andy L. White (11) & Andy Macey (8) | 44 | 
| 5th | Robert Mitchell (11) & Dave Pritchard (8) | 44 | 
| 6th | Nick Chapman (9) & Peter Mack (9) | 44 | 
| 7th | Richard Harvey (20) & Gerald Williams (7) | 43 | 
| 8th | Phil Fry (22) & Peter Robinson (23) | 43 | 
| 9th | Gordon Ashworth (19) & Alan Simmonds (14) | 43 | 
| 10th | Gary Truckle (9) & Stephen Knight (11) | 42 | 
| 11th | Steven John (13) & Chris Barlow (13) | 41 | 
| 12th | Paul Rignall (14) & Richard Jefferys (9) | 41 | 
| 13th | Bob Channon (26) & Steve Hibbs (22) | 41 | 
| 14th | John Millar (13) & Steve Holmes (17) | 41 | 
| 15th | Nigel Huszarik (11) & Peter Dye (17) | 41 | 
| 16th | Colin Burry (17) & Andrew Pope (20) | 41 | 
| 17th | Des Gingell (9) & Paul Leather (14) | 41 | 
| 18th | Dave James (14) & Martin Mitchell (23) | 41 | 
| 19th | Keith Fisher (14) & Paul Merritt (10) | 41 | 
| 20th | Brian Prince (20) & David Pritchett (26) | 40 | 
| 21st | Ray Handley (15) & John Frame (12) | 40 | 
| 22nd | Anthony Fisher (26) & Robert Pakeman (14) | 40 | 
| 23rd | Jim Roberts (11) & Mike Warner (11) | 40 | 
| 24th | Mel Millar (10) & James Sinclair (16) | 40 | 
| 25th | Roger Moore (19) & Terry Hope (14) | 40 | 
| 26th | Victor Birch (20) & Dave Cummings (15) | 40 | 
| 27th | BRIAN JOYCE (16) & David Ingram (26) | 40 | 
| 28th | Quentin Jones (35) & Charles Crawford (8) | 39 | 
| 29th | David Ingram (20) & Robert Dicks (22) | 39 | 
| 30th | Steve Davis (14) & Barry Durrant (20) | 39 | 
| 31st | Paul Strudley (13) & Kevin Bailey (10) | 39 | 
| 32nd | Roy Dicker (18) & Richard Bunczuk (12) | 39 | 
| 33rd | David Parker (20) & Bill Lawrance (16) | 39 | 
| 34th | Peter Beckenham (14) & Tony Hood (13) | 39 | 
| 35th | Mike Pocklington (19) & Gary Sugg (18) | 39 | 
| 36th | Jerry Babington (19) & Martin Cooper (14) | 39 | 
| 37th | John Newsome (26) & Andy Forster (21) | 39 | 
| 38th | Vaughan Angell (13) & Nigel Panting (9) | 39 | 
| 39th | Brian Miller (37) & Tim Courtney (20) | 38 | 
| 40th | ROBERT Sewley (18) & Peter Burton (11) | 38 | 
| 41st | Julian Pease (14) & Stewart Townsend (11) | 38 | 
| 42nd | Marc Mitchell (25) & Dave Collins (20) | 38 | 
| 43rd | Michael Hyde (20) & David Zarb (20) | 37 | 
| 44th | Fred Perry (13) & Richard Lee (24) | 37 | 
| 45th | Steve Mustart (26) & Martyn Hayward (16) | 37 | 
| 46th | Peter Claire (19) & David Larcombe (13) | 36 | 
| 47th | Guy Turner (16) & Paul Ashman (14) | 36 | 
| 48th | Kevin Franklin (25) & Gary Abraham (14) | 36 | 
| 49th | Steve Livett (10) & Phil Manning (13) | 36 | 
| 50th | Alan K Brown (19) & Shaun Bausor (14) | 36 | 
| 51st | Ian Clements (7) & Paul Kent (9) | 35 | 
| 52nd | Paul Sherrell (12) & Brian Brookes (10) | 35 | 
| 53rd | Tim Nichols (15) & Brian Harrison (13) | 35 | 
| 54th | Denis Bottomley (24) & Mike Winchurch (17) | 35 | 
| 55th | Robin Plumley MBE (24) & Trevor Neal (22) | 35 | 
| 56th | Julian Mumford (17) & Mike Mason (22) | 35 | 
| 57th | Roy Flint (31) & Jan Belza (26) | 35 | 
| 58th | Mick Cleverley (16) & Paul Swatton (13) | 35 | 
| 59th | Robin Pykett (10) & Nick Edmondson (14) | 34 | 
| 60th | John Gaffney (23) & Bill Lovett (18) | 34 | 
| 61st | Kevin Crofts (25) & Paul Bancroft (28) | 33 | 
| 62nd | Graham Colwill (30) & Allan Palmer (19) | 33 | 
| 63rd | Paul Tooze (21) & Andrew Bryan (22) | 31 | 
| 64th | Joseph Hastings (9) & John Harris (19) | 30 | 
| 65th | John Pearce (22) & Tony McFadden (10) | 29 | 
| 66th | Philip Sloan (26) & Jim Tuttle (20) | 29 | 

Page will refresh results automatically for one hour
