Home players £13p.p. which includes food. Yellow tees. The Team Handicap is calculated by taking 30% of lowest, 20% of middle and 10% of highest handicap person.
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Robert Dicks, David Ingram, Rodney Poolman | 58 | |
| 2nd | David Butler, David Sibun, Michael Spensley | 59 | |
| 3rd | Adrian Paul Bridger, Graham Pibworth, Malcolm Willis | 59 | |
| 4th | Stephen Armstrong, Ray Francis, Michael Gray | 59 | |
| 5th | Andrew Chatterton, Terry Kennewell, Kevin Maguire | 60 | |
| 6th | Peter King, Phil Mcintyre, Gerald Sprouting | 60 | |
| 7th | Roger Fielding, Adrian Jones, Andy Myles | 60 | |
| 8th | Gordon Ashworth, Stephen Knight, Gary Truckle | 60 | |
| 9th | Brian Bowley, Steve Hibbs, Neil Trussler | 61 | |
| 10th | Paul Ashman, Alan C Smith, Stephen Sturgess | 61 | |
| 11th | John Gravell, Philip Johnson, Andrew Leith | 61 | |
| 12th | Steve Davis, Barry Durrant, Alan Simmonds | 61 | |
| 13th | Jan Belza, Mel Millar, James Sinclair | 61 | |
| 14th | Paul Davey, Alan Mires, Nigel Scott | 62 | |
| 15th | James Miller, Nigel Paige-Dickens, Neil Pitcher | 62 | |
| 16th | Victor Birch, Roy Flint, Peter Robinson | 62 | |
| 17th | Dave Bannister, John Wellsteed, David Youngs | 62 | |
| 18th | Gary Davies, David King, kenneth ratcliff | 63 | |
| 19th | Richard Bunczuk, Dave Cummings, Roy Dicker | 63 | |
| 20th | Jeff Mussell, Kevin Way, Mark Woodgate | 63 | |
| 21st | Steve Holmes, John Millar, Andy L. White | 63 | |
| 22nd | Ian Gregory, Martin Jones, Clive Kemp | 63 | |
| 23rd | Shaun Bausor, Paul Swatton, Jim Tuttle | 64 | |
| 24th | Keith Fisher, Dave James, Shaun Whitefield | 64 | |
| 25th | Michael North, Ian Pearce, Guy Turner | 64 | |
| 26th | Paul Ashman, Brian Brookes, Peter Foote | 64 | |
| 27th | John Fisher, Liam Noone, Derek Prout | 64 | |
| 28th | David Brownsell, Nick Howells, Chris Spicer | 65 | |
| 29th | Kevin Crofts, Mike Mason, Julian Mumford | 65 | |
| 30th | John H Davies, William Ford, Mick Green | 65 | |
| 31st | John Hicks, Rob Jenkins, Terry Joyce | 65 | |
| 32nd | Richard Cayne, John Ellis, Paul Verhaak | 65 | |
| 33rd | Jeff Ansell, Graeme Mason, Philip Watson | 65 | |
| 34th | David Carey, Anthony Carozzi, Fraser McLeod | 65 | |
| 35th | Eric March, Steve Moore, David Pritchett | 66 | |
| 36th | Andrew Denton, Chris Denton, Hugh Jones | 66 | |
| 37th | Robbie Burns, Andy Forster, Jim Hunter | 66 | |
| 38th | Chris Arlott, Brian Prince, Mike Winchurch | 66 | |
| 39th | David Austin, Keith Bartlett, Trevor Leaton | 67 | |
| 40th | Charles Crawford, Quentin Jones, John Pearce | 68 | |
| 41st | Colin Burry, Brian Harrison, Tim Nichols | 68 | |
| 42nd | Roger Davies, Bob Lankester, Gerald Williams | 68 | |
| 43rd | Steven Clark, Gary Jones, ROBERT Sewley | 68 | |
| 44th | Pip Elkins, Nigel Thorne, Paul Whittaker | 69 | |
| 45th | Anthony Fisher, Stephen Mortin, Robert Pakeman | 71 | |
| 46th | David Booth, Phillip McMenamin, John Stubbs | 72 | |

Page will refresh results automatically for one hour