Teams of 4, men, ladies or mixed teams. Shotgun start. 100% handicap allowance.
Prizes for nearest the pin (Men 8th & Ladies 12th) and longest drive (Men 15th & Ladies 5th).
Cost is £12 per person to include food and prizes.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Daniel Angel, Michael Brister, Ian Redfearn, Karl Williams | 50 | |
| 2nd | Aaron Crowe, Stephen Knight, Christopher Robson, Dafydd Vaughan | 54 | |
| 3rd | Russell Fishlock, Kevin Franklin, Phil Fry, Martin Green | 54 | |
| 4th | Warren Blyth, Stuart Evans, Craig Gornall, Jon Hill | 55 | |
| 5th | Nicola Cameron, Kim Couch, Susan Hussey, Kathleen Scott | 57 | |
| 6th | ALLAN FLIPPANCE, Peter King, Phil Mcintyre, Gerald Sprouting | 57 | |
| 7th | Tom Heath, Simon Mansfield, David Scott, Fraser Weir | 58 | |
| 8th | Ricky Franklin, Jonathan Street, Stephen Wootton, Stuart Wootton | 59 | |
| 9th | Lynne Chivers, Trish Edgington, Sue Perry, Sue Walker | 59 | |
| 10th | Colin Burry, Brian Harrison, Daisy Mundy, Alan Simmonds | 60 | |
| 11th | Alistair Gammie, Terry Mundy, Mark Pearce, Terry Pearce | 60 | |
| 12th | Micky Malcolm, David Walker, Doug Wootton, John Wootton | 60 | |
| 13th | Ant Searle, Mark Vigor, Paul Vigor, Chris Walker | 60 | |
| 14th | Graham Chandler, Jordan Edmonds, Michael O'Donnell, Chris Plank | 61 | |
| 15th | Paul Ashman, Darren Saunders, Stephen Sturgess, Gary Truckle | 61 | |
| 16th | Susan Drury, BRIGITTE KRSTIC, Steve Krstic, Fred Perry | 61 | |
| 17th | Richard Bunczuk, Robert Mitchell, Danny Pooler, Dave Pritchard | 62 | |
| 18th | David Kyte, Steve Smith, Brian Steele | 62 | |
| 19th | John Carter, Robert Griffett, John Ritchie, Alan C Smith | 63 | |
| 20th | Wendy Channon, Dawn Harrison, Mo Malcolm, Joan Tonks | 63 | |
| 21st | Bob Channon, Shaun Clark, Lewis Gritt, Richard Reed | 63 | |

Page will refresh results automatically for one hour