Home players £14p.p. which includes food. Yellow tees. The Team Handicap is calculated by taking 30% of lowest, 20% of middle and 10% of highest handicap person.
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Adrian Paul Bridger, Graham Pibworth, Malcolm Willis | 59 | |
| 2nd | Keith Fisher, Dave James, Paul Merritt | 59 | |
| 3rd | Roger Fielding, Adrian Jones, Andy Myles | 60 | |
| 4th | Ray James, Gerry Mclaughlin, Gary Truckle | 60 | |
| 5th | Peter Edwards, Andrew Kerr, Nigel Parkhouse | 60 | |
| 6th | Roger Chequer, Tom Hill, Tucker Thompson | 60 | |
| 7th | Paul Ashman, Brian Brookes, Guy Turner | 61 | |
| 8th | Philip Evans, Richard Hallett, Steve Rose | 61 | |
| 9th | Ray Francis, Michael Gray, Max Williams | 62 | |
| 10th | Gordon Ashworth, Stephen Knight, Alan Simmonds | 62 | |
| 11th | Ian Brown, Graham Harwood, Philip Scott | 62 | |
| 12th | Jeff Ansell, Graeme Mason, Philip Watson | 63 | |
| 13th | Blaine Norridge, Mark Reardon, Steve Sear | 63 | |
| 14th | David Butler, Pat Grace, Michael Spensley | 63 | |
| 15th | Richard Bunczuk, Dave Cummings, Roy Dicker | 63 | |
| 16th | Steve Davis, Barry Durrant, Paul Shenton | 63 | |
| 17th | Mark Barber, John Docherty, Eddie Towell | 63 | |
| 18th | Darren Buss, Michael North, Paul Sherrell | 63 | |
| 19th | David Carey, Anthony Carozzi, Tom Cherrett | 63 | |
| 20th | Alastair Baldwin, David Baxter, Martyn Hayward | 63 | |
| 21st | Robert King, Peter Plumer, Stewart Townsend | 63 | |
| 22nd | Philip Meisner, Allan Palmer, Brian Prince | 64 | |
| 23rd | Shaun Bausor, Paul Swatton, Jim Tuttle | 64 | |
| 24th | Simon Guyatt, Liam Noone, Derek Prout | 64 | |
| 25th | Peter King, Phil Mcintyre, Gerald Sprouting | 64 | |
| 26th | Brian Harrison, Jon Hughes, Tim Nichols | 64 | |
| 27th | John Barlow, Graham Carroll, Andrew Kirby | 64 | |
| 28th | John Fynn, David Leeson, Chris Sadler | 64 | |
| 29th | Robert Dicks, David Gilbert, David Ingram | 65 | |
| 30th | Simon Britton, James Denham, Rob Scarfe | 65 | |
| 31st | James Miller, Nigel Paige-Dickens, Neil Pitcher | 65 | |
| 32nd | Andrew Chatterton, Terry Kennewell, Kevin Maguire | 65 | |
| 33rd | Andy Jordan (Andy), Kevin Eyles, Chris Parsons | 65 | |
| 34th | Roger Davies, Richard Harvey, Bob Lankester | 66 | |
| 35th | Robert Mather, Mel Millar, James Sinclair | 66 | |
| 36th | Vince Goodenough, Lewis Padfield, Adrian Sugden | 66 | |
| 37th | David Austin, Keith Bartlett, Trevor Leaton | 66 | |
| 38th | Paul Ashman, Alan C Smith, Stephen Sturgess | 66 | |
| 39th | John Gravell, Philip Johnson, Andrew Leith | 66 | |
| 40th | Alistair Bowditch, Roger Bushby, Matthew Gould | 67 | |
| 41st | Peter Burton, Gary Jones, ROBERT Sewley | 67 | |
| 42nd | Pete Cousins, Gordon Mcfarlane, Nigel Raison | 67 | |
| 43rd | Andy Forster, Jim Hunter, Richard Martin | 68 | |
| 44th | Pip Elkins, Peter Pearce, Paul Whittaker | 68 | |
| 45th | Victor Birch, Roy Flint, Peter Robinson | 69 | |
| 46th | Tony Anthistle, Brian Hamilton, Mike Winchurch | 69 | |
| 47th | Dave Bannister, Nicholas Tomaszewski, David Youngs | 69 | |
| 48th | Kevin Crofts, Julian Mumford, Bob Taylor | 69 | |
| 49th | Quentin Jones, Steve Moore, John Pearce | 69 | |

Page will refresh results automatically for one hour