(85% handicap allowance)
| Team | Nett Results | |
| 1st | Alan C Smith (13) & Lee Donovan (12) | 45 |
| 2nd | Roy Dicker (14) & Richard Bunczuk (10) | 44 |
| 3rd | Steve Holmes (16) & Jonathan Sweeney (4) | 44 |
| 4th | Keith Fisher (14) & Paul Merritt (10) | 44 |
| 5th | Richard Jefferys (7) & Martyn Garrett (12) | 41 |
| 6th | Kevin Eyles (9) & Gerald Webb (16) | 41 |
| 7th | Nicholas Herridge (15) & Barry Durrant (19) | 41 |
| 8th | Peter Robinson (23) & Jim Tuttle (20) | 41 |
| 9th | Brian Etheridge (13) & Colin Ball (12) | 40 |
| 10th | Tom Campbell (16) & Steven Hale (11) | 40 |
| 11th | Gerry Mclaughlin (2) & Bob Taylor (10) | 39 |
| 12th | ROBERT Sewley (18) & Peter Burton (13) | 39 |
| 13th | Gary Robbins (4) & R A (bob) Smith (4) | 39 |
| 14th | Robert Dicks (21) & David Ingram (19) | 39 |
| 15th | Stephen Grantham (14) & Charles Ford (16) | 39 |
| 16th | Tom Shaw (15) & Gary Marsh (18) | 38 |
| 17th | Alex Anderson (18) & Dave Rose (12) | 38 |
| 18th | Mark lodge (11) & Ian Newman (9) | 38 |
| 19th | Denis Garrett (11) & John Jacobs (17) | 38 |
| 20th | Mark Bainton (10) & Simon Gilford (18) | 38 |
| 21st | Paul Ashman (7) & Stephen Sturgess (12) | 37 |
| 22nd | Ian Lane (6) & Timothy Porter (8) | 37 |
| 23rd | Derek Allen (21) & Piers Gooderham (12) | 37 |
| 24th | Barry Bonner (22) & Tony Chin-Yue (16) | 37 |
| 25th | Steve Hibbs (20) & Stephen Kew (16) | 37 |
| 26th | Tim Nichols (15) & Brian Harrison (12) | 36 |
| 27th | Roy Flint (29) & Jan Belza (26) | 36 |
| 28th | Steve Moore (19) & David Pritchett (23) | 36 |
| 29th | James Sinclair (15) & Robert Mather (14) | 36 |
| 30th | Ivan Love (16) & Roger Burns (19) | 35 |
| 31st | Peter King (20) & Shaun Bausor (13) | 35 |
| 32nd | Ian Merryweather (14) & Tim Smith (19) | 35 |
| 33rd | Roger Davies (15) & Brain Henderson (11) | 35 |
| 34th | Gordon Ashworth (18) & Stephen Knight (8) | 35 |
| 35th | Andy L. White (11) & Andy Macey (8) | 35 |
| 36th | Trevor Neal (20) & John Keenan (14) | 35 |
| 37th | Paul Swatton (13) & Roger Doran (20) | 35 |
| 38th | Guy Turner (15) & Michael North (16) | 34 |
| 39th | Jeff Mussell (16) & Kevin Way (11) | 34 |
| 40th | Steve Smith (25) & David Kyte (24) | 34 |
| 41st | Martin Mitchell (23) & David Prince (20) | 34 |
| 42nd | Colin Burry (14) & Jon Hughes (11) | 34 |
| 43rd | Alistair Bowditch (15) & William Prior (18) | 34 |
| 44th | John Wootton (24) & Paul Shenton (16) | 34 |
| 45th | Victor Birch (19) & Dave Cummings (15) | 34 |
| 46th | Steven John (13) & Peter Mooney (8) | 34 |
| 47th | Peter Beckenham (13) & Paul Leather (14) | 34 |
| 48th | Brian Prince (18) & Barry Unwin (22) | 33 |
| 49th | Trevor Leaton (11) & David Austin (15) | 33 |
| 50th | Dave James (11) & Timothy Hogg (15) | 33 |
| 51st | Andy Chatwin (9) & Robert Farmer (8) | 33 |
| 52nd | Ian Clements (5) & Des Gingell (5) | 32 |
| 53rd | Alan Simmonds (13) & Philip Meisner (17) | 32 |
| 54th | Rob Scarfe (11) & Simon Britton (10) | 32 |
| 55th | James Denham (15) & Simon Wheeler (19) | 30 |
| 56th | John Harris (19) & Andrew Kerr (17) | 30 |
| 57th | Paul Sherrell (12) & Brian Brookes (10) | 30 |
| 58th | Peter Clark (12) & Harold Lidbitter (18) | 30 |
| 59th | Quentin Jones (34) & John Pearce (19) | 29 |
| 60th | Richard Harvey (18) & Gerald Williams (4) | 28 |

Page will refresh results automatically for one hour