Yellow tees. 85% Course Handicap.
(85% handicap allowance)
Team | Result | |
1st | Dave Cummings (16), Roy Dicker (16) & Richard Bunczuk (11) | 80 |
2nd | Steve Myers (11), Chris Comley (6) & Kevin Farminer (9) | 79 |
3rd | Brian Prince (18), David Pritchett (23) & Philip Meisner (19) | 74 |
4th | Mark Bainton (11), Steve Hibbs (20) & Neil Trussler (13) | 73 |
5th | Keith Biddlecombe (8), Bob Baddams (11) & Ben Bray (16) | 73 |
6th | Mel Millar (8), James Sinclair (16) & Robert Mather (11) | 72 |
7th | Gordon Ashworth (21), Stephen Knight (9) & Alan Simmonds (16) | 71 |
8th | Stephen Grantham (12), Jeremy Pentecost (14) & Paul Shenton (16) | 71 |
9th | Keith Fisher (11), Martin Hatch (6) & Phillip Ward (12) | 71 |
10th | David Ingram (19), Robert Dicks (22) & David Gilbert (16) | 71 |
11th | Hector James (6), Roger STEVENS (12) & David Harrison (11) | 70 |
12th | Chris Goodall (19), Roger Gear (16) & Peter Kinsella (17) | 69 |
13th | Phillip Knowles (27), Peter Dowell (19) & Andrew Kirby (6) | 68 |
14th | Tony Anthistle (24), Steve Moore (18) & Barry Unwin (24) | 68 |
15th | Tim Nichols (14), Brian Harrison (12) & Jon Hughes (11) | 68 |
16th | John Barlow (25), Conor Maxwell (19) & Steven Denley (8) | 68 |
17th | Kevin Arthur (5), Simon Davis (0) & Neil Garfoot (4) | 67 |
18th | Peter Robinson (23), Victor Birch (18) & Jan Belza (26) | 67 |
19th | Martin Rudderham (15), Ade Heath (9) & Sidney Kneller (15) | 67 |
20th | Jim Tuttle (20), Paul Swatton (15) & Shaun Bausor (15) | 66 |
21st | Jez Thomson (15), Andy Short (18) & Adrian Green (13) | 66 |
22nd | Andrew Sudlow (18), Graham Wiltshire (12) & Tony Rudman (18) | 61 |
23rd | Steve Rattue (10), Paul johnston (8) & Geoff Jeneson (12) | 61 |
24th | Tony Plunkett (17), Derek Chase (15) & Nick Stokes (17) | 58 |
25th | Graham Carroll (19), Derek Brunsden (22) & Malcolm Parkes (16) | 57 |
26th | Graham Peattie (18), Rod Lloyd-Davies (14) & Philip Simpson (24) | 57 |
27th | John Wootton (27), Andrew Pope (18) & Barry Durrant (17) | 57 |
28th | Gary Kent (17), Paul Ingrem (15) & Charles Hughes (15) | 56 |
29th | Quentin Jones (34), Ray James (19) & David Wilson (30) | 56 |
30th | Roger Bushby (9), Alistair Bowditch (14) & Matthew Gould (11) | 55 |
31st | Richard Harvey (17), Bob Lankester (16) & Roger Davies (13) | 55 |
Page will refresh results automatically for one hour