(85% handicap allowance)
| Team | Nett Results | |
| 1st | Roy Dicker (16) & Richard Bunczuk (11) | 43 |
| 2nd | David Sinclair (14) & Tim Garlick (18) | 43 |
| 3rd | Fraser Weir (4) & Paul Swatton (15) | 43 |
| 4th | Victor Birch (19) & Dave Cummings (15) | 43 |
| 5th | Denis Bottomley (27) & Mike Winchurch (16) | 42 |
| 6th | Quentin Jones (34) & Ray James (18) | 42 |
| 7th | Gary Truckle (9) & Alan Simmonds (16) | 42 |
| 8th | Martin Wyn Griffith (11) & Peter Corrie (12) | 42 |
| 9th | Alan C Smith (13) & Lee Donovan (14) | 41 |
| 10th | Trevor Adams (11) & Tim Levingston (18) | 41 |
| 11th | ROBERT Sewley (18) & Peter Burton (10) | 41 |
| 12th | Gary Sugg (14) & Steve Iles (15) | 41 |
| 13th | James Sinclair (15) & Jeffrey Jones (19) | 41 |
| 14th | Gary Robbins (5) & R A (bob) Smith (4) | 41 |
| 15th | Ian Gregory (19) & Martin Jones (20) | 41 |
| 16th | Steve Slattery (10) & Ian Hall (9) | 41 |
| 17th | David Ingram (19) & Robert Dicks (22) | 40 |
| 18th | Mark Barber (5) & John Docherty (10) | 40 |
| 19th | John Baxter (13) & Martyn Hayward (12) | 40 |
| 20th | Philip Meisner (18) & Andy Short (17) | 40 |
| 21st | Ian Clements (7) & Peter Beckenham (12) | 40 |
| 22nd | Stephen Grantham (11) & Charles Ford (15) | 40 |
| 23rd | Jim Tuttle (21) & Adrian Green (13) | 39 |
| 24th | Mark Bainton (9) & Simon Gilford (16) | 38 |
| 25th | Rob Scarfe (9) & Patrick Roe (17) | 38 |
| 26th | John Frame (9) & Ray Handley (13) | 38 |
| 27th | Chris Denton (2) & Tom Campbell (14) | 38 |
| 28th | Richard Brightman (10) & Colin Smith (10) | 38 |
| 29th | Alastair Baldwin (6) & David Baxter (6) | 38 |
| 30th | David Cunningham (12) & chris betenson (10) | 38 |
| 31st | Steve Davis (14) & Barry Durrant (17) | 38 |
| 32nd | Bill Lawrance (13) & Mark Sheppard (7) | 38 |
| 33rd | Fred Perry (13) & Richard Lee (24) | 37 |
| 34th | Tom Shaw (14) & Gary Marsh (16) | 37 |
| 35th | Brian Bowley (30) & Steve Hibbs (19) | 37 |
| 36th | Steve Moore (18) & Barry Unwin (22) | 37 |
| 37th | David Prince (17) & Timothy Hogg (14) | 37 |
| 38th | Michael Hyde (19) & Philip Barton (12) | 36 |
| 39th | Richard Jefferys (5) & Martyn Garrett (9) | 36 |
| 40th | Bill Lovett (18) & Wayne Smith (11) | 36 |
| 41st | Keith Fisher (10) & Paul Merritt (6) | 36 |
| 42nd | Vince Goodenough (8) & Peter Chart (7) | 36 |
| 43rd | Mike Pocklington (17) & Pete Davis (10) | 36 |
| 44th | Bob Burley (10) & Peter Monk (15) | 35 |
| 45th | Ray Duckett (15) & Steve Reynolds (20) | 35 |
| 46th | David Pilling (11) & Robin Mills (15) | 35 |
| 47th | Gerry Mclaughlin (3) & Martyn Bird (16) | 35 |
| 48th | Brian Whittaker (4) & Simon Hall (8) | 35 |
| 49th | David Parker (19) & James Cowley (7) | 35 |
| 50th | Vaughan Angell (14) & Paul Strudley (13) | 35 |
| 51st | Paul Robert Rignall (11) & Kevin Smith (15) | 34 |
| 52nd | Alistair Bowditch (13) & William Prior (16) | 34 |
| 53rd | Mel Millar (8) & Robert Mather (11) | 34 |
| 54th | Paul Howlett (16) & Graham Macaulay (7) | 34 |
| 55th | Kevin Moodie (13) & Alan Parsons (9) | 34 |
| 56th | James Denham (16) & Simon Wheeler (19) | 34 |
| 57th | John Weston (24) & Richard Hunt (22) | 34 |
| 58th | Alan K Brown (19) & Andrew Pope (18) | 34 |
| 59th | Andy Smith (7) & Ian Dixon (12) | 33 |
| 60th | Andy Jordan (Andy) (13) & Jonathan Davis (18) | 33 |
| 61st | Andy Hodgson (20) & Richard Volpi (11) | 33 |
| 62nd | Jeff Mussell (14) & Mervyn Evans (19) | 33 |
| 63rd | John Gaffney (21) & Jon Angell (14) | 32 |
| 64th | James Skinner (13) & Peter Wyatt (14) | 32 |
| 65th | Brian Prince (18) & David Pritchett (23) | 31 |
| 66th | Stephen Knight (8) & Christopher Robson (8) | 30 |
| 67th | Kevin Eyles (6) & Gerald Webb (14) | 30 |
| 68th | Des Gingell (4) & Chris Adams (17) | 30 |
| 69th | David Zarb (13) & Tony Hood (9) | 28 |
| 70th | Mark lodge (11) & Steve Riddell (10) | 0 |

Page will refresh results automatically for one hour