(85% handicap allowance)
Team | Nett Results | |
1st | Barry Durrant (18) & Stephen Knight (10) | 47 |
2nd | Gerry Mclaughlin (5) & Gary Truckle (10) | 47 |
3rd | Peter Clark (12) & Brian Mcferran (12) | 46 |
4th | Bob Channon (26) & Steve Hibbs (23) | 46 |
5th | Paul Swatton (13) & Roger Doran (22) | 46 |
6th | Paul Fowell (14) & Steve Rattue (11) | 45 |
7th | Robert Carvill (8) & Geoffrey Hawkins (13) | 44 |
8th | Colin Burry (17) & Jackson Wheeler (20) | 44 |
9th | Bob Ekins (16) & Nigel Huszarik (14) | 44 |
10th | Clive Jones (14) & John Cousens (7) | 43 |
11th | Rodney Poolman (20) & George Henderson (26) | 43 |
12th | Philip Sloan (24) & Nicholas Bance (18) | 43 |
13th | Tim Nichols (15) & Brian Harrison (13) | 43 |
14th | Trevor Beswick (25) & Philip Dicks (20) | 43 |
15th | Brian Prince (28) & David Pritchett (26) | 43 |
16th | Alan C Smith (19) & Stephen Sturgess (17) | 43 |
17th | Michael Spensley (13) & Gordon Coutts (13) | 42 |
18th | Gordon Ashworth (14) & Gordon Brockman (12) | 42 |
19th | William Blanning (13) & Michael North (16) | 42 |
20th | John Wootton (23) & David Walker (20) | 42 |
21st | Dave Bannister (24) & Gary Long (21) | 42 |
22nd | Kevin Crofts (22) & Paul Bancroft (27) | 42 |
23rd | Phil Mcintyre (15) & Peter King (21) | 42 |
24th | Andrew Sutherland (8) & Glyn Bosanko (18) | 41 |
25th | Ian Armstrong (9) & Ian Mitchell (9) | 41 |
26th | Guy Turner (14) & Paul Ashman (14) | 40 |
27th | David Cunningham (14) & chris betenson (10) | 40 |
28th | William Austin (14) & David Butler (20) | 40 |
29th | Frank Knight (16) & Robert Mather (15) | 40 |
30th | Steven John (13) & Chris Barlow (8) | 40 |
31st | Kevin Knape (23) & Andy Goodchild (17) | 40 |
32nd | Richard Harvey (21) & Gerald Williams (9) | 39 |
33rd | Roy Dicker (15) & Richard Bunczuk (9) | 39 |
34th | Julian Mumford (15) & Mike Mason (20) | 39 |
35th | Kevin Morley (11) & Keith Morley (14) | 39 |
36th | Karl Rogers (20) & Alan Newnham (20) | 39 |
37th | Arthur Noble (23) & John Wiltshire (14) | 39 |
38th | Peter Claire (14) & Philip Barton (15) | 38 |
39th | Eric March (25) & Mike Winchurch (16) | 38 |
40th | Roger Davies (12) & Chris Coates (10) | 38 |
41st | Brian Brookes (12) & Peter Foote (11) | 38 |
42nd | Mel Millar (9) & James Sinclair (15) | 38 |
43rd | John Seavers (25) & Jan Belza (25) | 38 |
44th | Paul Broadey (10) & G A Cole (10) | 37 |
45th | Stephen Hutchinson (14) & J T Armitt (22) | 37 |
46th | John Wellsteed (13) & David Youngs (14) | 37 |
47th | Quentin Jones (33) & Barry Unwin (33) | 37 |
48th | Eric Gibbs (7) & Paul Kent (9) | 37 |
49th | Peter Gee (24) & Brian Douthwaite (18) | 37 |
50th | Ray Handley (12) & John Frame (9) | 37 |
51st | Ian Clements (6) & Des Gingell (11) | 37 |
52nd | Victor Birch (20) & Dave Cummings (18) | 37 |
53rd | Mark Barber (7) & John Docherty (10) | 37 |
54th | Stephen Grantham (14) & Steve Davis (22) | 37 |
55th | George Simmonds (26) & Alan Simmonds (14) | 36 |
56th | Fred Perry (14) & RICHARD LEE (25) | 35 |
57th | Peter Robinson (22) & Brian Bowley (24) | 35 |
58th | Colin Forrest-Charde (18) & Des Anderson (14) | 34 |
59th | John North (14) & Alan Hayes (21) | 33 |
60th | Phillip McMenamin (8) & David Booth (9) | 33 |
61st | Allan Tucker (12) & Ian E Freeman (21) | 32 |
62nd | Phil Hunt (16) & Andrew Jackson (18) | 31 |
63rd | John Martin (6) & Stephen Paul Seward (17) | 26 |
64th | John Pearce (21) & Alan Moss (18) | 25 |
Page will refresh results automatically for one hour