Home players £12 p.p. which includes food. Yellow tees. The Team Handicap is calculated by taking 30% of lowest, 20% of middle and 10% of highest handicap person.
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Paul Ashman, Alan C Smith, Stephen Sturgess | 55 | |
| 2nd | Victor Birch, Brian Bowley, Peter Robinson | 56 | |
| 3rd | Stephen Armstrong, Ray Francis, Michael Gray | 57 | |
| 4th | Steve Holmes, John Millar, Andy L. White | 58 | |
| 5th | Ray James, Gerry Mclaughlin, Gary Truckle | 58 | |
| 6th | Gordon Ashworth, Brian Harrison, Alan Simmonds | 59 | |
| 7th | Richard Harvey, Alistair Race, Gerald Williams | 59 | |
| 8th | Richard Bunczuk, Dave Cummings, Roy Dicker | 59 | |
| 9th | David Carey, Anthony Carozzi, Fraser McLeod | 59 | |
| 10th | Steven Clark, Gary Jones, ROBERT Sewley | 60 | |
| 11th | Mick Cleverley, Phil Fry, Paul Swatton | 60 | |
| 12th | Robert Dicks, David Ingram, Rodney Poolman | 60 | |
| 13th | Jeff Ansell, Graeme Mason, Philip Watson | 60 | |
| 14th | David Brownsell, Pete Harris, Nick Howells | 60 | |
| 15th | Mark Bainton, Bob Channon, Steve Hibbs | 60 | |
| 16th | Tony Allen, Tony Halfhide, Paul Plummer | 61 | |
| 17th | Nick Larcombe, David Potter, Ian Sutcliffe | 61 | |
| 18th | Graham Chandler, Simon Gardner, Derek Headech | 61 | |
| 19th | Liam Noone, Roger Noone, Derek Prout | 61 | |
| 20th | Nicholas Bance, Philip Sloan, Jim Tuttle | 61 | |
| 21st | Peter King, Stephen Knight, Phil Mcintyre | 61 | |
| 22nd | Andrew Chatterton, Terry Kennewell, Kevin Maguire | 61 | |
| 23rd | Phil Hunt, Andrew Jackson, Edwin Rose | 61 | |
| 24th | Denis Bottomley, Jackson Wheeler, Mike Winchurch | 62 | |
| 25th | Chris Coates, Roger Davies, Julian Pease | 62 | |
| 26th | Steve Davis, Stephen Grantham, Nicholas Herridge | 62 | |
| 27th | Ron Barker, Andrew Leith, David Warden | 62 | |
| 28th | John Fynn, Derek Norman, Chris Sadler | 62 | |
| 29th | Charles Crawford, Quentin Jones, John Pearce | 62 | |
| 30th | David Booth, Phillip McMenamin, John Stubbs | 63 | |
| 31st | Ian Gregory, Martin Jones, Clive Kemp | 63 | |
| 32nd | Peter Bennett, Patrick Gibney, Keith Gilbert | 63 | |
| 33rd | Gordon Bugden, Nigel Burton, Richard Charles | 63 | |
| 34th | Tony Anthistle, Gordon Brockman, Barry Unwin | 63 | |
| 35th | William Blanning, Malcolm Lloyd, Michael North | 63 | |
| 36th | Dave Lewis, Tim Thorne, Trevor Thorne | 63 | |
| 37th | David Butler, David Sibun, Michael Spensley | 63 | |
| 38th | Danny Brophy, Julian Mumford, Tim Nichols | 63 | |
| 39th | Alan K Brown, Mel Millar, James Sinclair | 63 | |
| 40th | Eric March, Steve Moore, Brian Prince | 65 | |
| 41st | Pip Elkins, Ian Gilmour, Paul Whittaker | 65 | |
| 42nd | David Austin, Keith Bartlett, Trevor Leaton | 66 | |
| 43rd | Gordon Blagbrough, Barry Durrant, Simon Gilford | 66 | |
| 44th | Norman Bugden, Robin Bugden, Russell Hoyland | 66 | |
| 45th | Paul Ashman, Brian Brookes, Guy Turner | 66 | |
| 46th | Ian Flack, Colin Florence, Andy Hoult | 67 | |
| 47th | Steve Polley, Colin Taylor, Nicholas Tomaszewski | 67 | |
| 48th | Ian Brown, Philip Jones, Philip Scott | 67 | |
| 49th | Dave Bannister, John Wellsteed, David Youngs | 67 | |

Page will refresh results automatically for one hour