ANNE BLAGBROUGH (42): Upavon Members’ Day Sunday 28th August 2022 | Upavon Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 286 | 292 | 367 | 391 | 437 | 188 | 439 | 149 | 303 | 2852 | 345 | 266 | 119 | 494 | 131 | 430 | 375 | 299 | 135 | 2594 | 5446 | ||
SI | 13 | 9 | 3 | 1 | 17 | 5 | 11 | 7 | 15 | OUT | 4 | 14 | 18 | 2 | 8 | 16 | 6 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 35 | 71 | ||
Score | NR | NR | 7 | NR | NR | 6 | NR | NR | NR | 13 | 6 | NR | 3 | NR | NR | NR | NR | NR | NR | 9 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | ||
Result: 11 Points |
Note: includes +1.0 score balancing amendment
Back to Upavon Members’ Day pages.