Chris Coates (11) (17/20 allowance): Seniors Open - Bowmaker Wednesday 16th June 2021 | Upavon Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 358 | 390 | 404 | 481 | 202 | 475 | 190 | 312 | 3108 | 346 | 302 | 168 | 564 | 139 | 487 | 416 | 349 | 157 | 2928 | 6036 | ||
SI | 13 | 9 | 3 | 1 | 17 | 5 | 11 | 7 | 15 | OUT | 4 | 14 | 18 | 2 | 8 | 16 | 6 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 35 | 71 | ||
Score | NR | 4 | NR | 4 | NR | NR | 3 | 4 | NR | 15 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 5 | 4 | 42 | NR | ||
Stableford | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 13 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | 29 | ||
Result: 29 Points |
Back to Seniors Open - Bowmaker pages.