Ellie Webster (9) (95% allowance): Junior Open Saturday 14th August 2021 | Upavon Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 286 | 295 | 367 | 391 | 440 | 188 | 439 | 152 | 303 | 2861 | 345 | 266 | 121 | 497 | 131 | 431 | 374 | 302 | 146 | 2613 | 5474 | ||
SI | 13 | 9 | 3 | 1 | 17 | 5 | 11 | 7 | 15 | OUT | 4 | 14 | 18 | 2 | 8 | 16 | 6 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 35 | 71 | ||
Score | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 40 | 6 | 5 | 4 | 7 | 3 | 5 | 4 | 6 | 3 | 43 | 83 | ||
Result: Nett 74 |
Note: includes +0.6 score balancing amendment
1st place (Harry Burton) 3rd place (Ted Hodgkinson)
Compare this round against others in the competition