White tees. 95% Course Handicap.
(95% handicap allowance)
| Results | Nett | |
| 1st | Harry Burton(11) Bowood Golf & Country Club | 72 |
| 2nd | Ellie Webster(9) Wrag Barn Golf & Country Club | 74 |
| 3rd | Ted Hodgkinson(25) North Wilts Golf Club | 75 |
| 4th | Ewan Small(13) Andover Golf Club | 75 |
| 5th | Thomas Oak(13) Andover Golf Club | 78 |
| 6th | James Verdin(7) High Post Golf Club | 79 |
| 7th | Bray Jones(25) Tidworth Garrison Golf Club | 86 |
| 8th | Bradley Smith(5) Cumberwell Park Golf Club | NR |

Page will refresh results automatically for one hour