(85% handicap allowance)
Team | Result | |
1st | Simon Bere (9), Jim Cameron (6), Lawrence Eyles (5) & Martyn Evans (0) | 116 |
2nd | Alan C Smith (20), Robert Griffett (13), Lee Donovan (11) & Charles Ford (16) | 115 |
3rd | Aaron Crowe (16), Dafydd Vaughan (14), Stephen Knight (13) & Alan Simmonds (15) | 115 |
4th | Andrew Morgan (26), Dan Fry (3), Thomas Slater (9) & Chris Norman (13) | 114 |
5th | Robert Mitchell (10), John Havard (8), Dave Cummings (15) & Richard Bunczuk (11) | 114 |
6th | Matthew Blundell (3), Fraser Weir (10), David Scott (4) & Derek Headech (7) | 111 |
7th | Richard Southwood (9), Alistair Canning (20), Lewis Gritt (20) & Mick Whitehead (18) | 110 |
8th | Ian Watson (14), Roj Keating (11), Michael Brend (6) & Graham Coombes (10) | 106 |
9th | Lee Boudebza (20), James Norman (14), Peter Slater (2) & Paul Nash (5) | 105 |
10th | Anthony Jackson (16), Andi Welburn (13), Colin Price (6) & Kevin Thorne (17) | 104 |
11th | Stephen Grantham (15), Nicholas Herridge (14), Matthew Hinds (10) & Chris Plank (19) | 103 |
12th | Stephen Bolwell (12), Paul Bennett (11), Mark Bridewell (2) & Bradley Newman (15) | 103 |
13th | Tom Gleeson (20), Simon Gilford (18), Graham Chandler (14) & Peter Chadwick (16) | 103 |
14th | Elaine Escritt (10), Sue Jordan (32), Kathleen Scott (22) & Nicola Cameron (33) | 101 |
15th | Phil Mcintyre (15), Gerald Sprouting (17), Peter King (20) & Malcolm Ricks (21) | 100 |
16th | Nick Poole (14), Stephen Booth (22), David Porter (26) & Steve Strong (20) | 99 |
17th | Dawn Harrison (15), Gordon Ashworth (18), Tim Nichols (18) & Brian Harrison (13) | 99 |
18th | Darren Saunders (13), John Carter (14), Paul Ashman (15) & Stephen Sturgess (20) | 99 |
19th | Michael Parr (14), Greg Hall (26) & Peter White (17) | 97 |
20th | Micky Malcolm (16), Debra Pentecost (21), Mo Malcolm (29) & Jeremy Pentecost (14) | 97 |
21st | Danny Pooler (18), Dave Pritchard (10), Roy Dicker (17) & Ian Lake (14) | 96 |
22nd | Paul Slater (9), Mark Lovatt (10), Barry Bonner (22) & Colin Heath (20) | 96 |
23rd | Robin Kingston (9), Ian Vincent (15), Stuart Knight (20) & Andy Smith (7) | 95 |
24th | Chris Walker (19), Ant Searle (14), Mark Vigor (18) & Paul Vigor (20) | 95 |
25th | Stuart Hatton-Pocklington (11), Gordon Brockman (11), Paul Shenton (18) & Steve Davis (21) | 94 |
26th | John Brinkley (14), Danny Millar (11), Josh Carson (3) & Tony Hurkett (11) | 94 |
27th | Martin Nobbs (11), Chalky White (25), Stacey Cresswell (20) & Neil Garfoot (14) | 92 |
28th | Paul Prosser (20), Paul Wren (20), Hari Krishna Purja Pun (14) & Dhir Pun (18) | 90 |
29th | Alan Johnston (18), Stephen Pike (20), Alan W Smith (21) & Ian Ferris (17) | 90 |
30th | Bridget Cartwright (13), Lynne Chivers (11), Trish Edgington (21) & Nina Davies (11) | 90 |
31st | Brigitte Krstic (15), Sue Perry (17), Fred Perry (13) & Steve Krstic (19) | 89 |
32nd | Martin Green (14), Jerry Kunkler (14) & Russell Fishlock (25) | 89 |
33rd | Brendan Scullion (20), Jim Allen (10), Robin Youngs (31) & Andy Graham (22) | 85 |
34th | Richard Kearsey (14), David Jordan (22), Steve Smith (27) & Ian Redfern (24) | 65 |
Page will refresh results automatically for one hour